Cost of living
Tango compared to Taiwa
🏛️
Overview comparison
TangoTaiwa
Consumer prices in Tango are roughly 28% higher than in Taiwa.
Cost of living
| Item | Tango | Taiwa |
|---|
| Total with rent one person | 1,433 | 1,187 |
|---|
| Total with rent family | 3,252 | 2,591 |
|---|
| Without rent one person | 637 | 551 |
|---|
| Without rent one family | 2,248 | 2,136 |
|---|
| Rent & Utilities person | 506.37 | 550.14 |
|---|
| Rent & Utilities family | 1,131.94 | 1,053.94 |
|---|
| Food person | 455 | 435 |
|---|
| Food family | 941 | 1,238 |
|---|
| Transport person | 213.93 | 118.82 |
|---|
| Transport family | 580.85 | 394.5 |
|---|
| Life expectancy | 77.79 years | 69.71 years |
|---|
Eating Out
| Item | Tango | Taiwa |
|---|
| Lunch Menu | 6.59 | 6.39 |
|---|
| Dinner in a Restaurant, for 2 | 35.28 | 28.39 |
|---|
| Fast food meal, equiv. McDonald's | 4.66 | 4.88 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.72 | 3.73 |
|---|
| Cappuccino | 2.6 | 2.63 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.03 | 1.04 |
|---|
Rent & Utilities
| Item | Tango | Taiwa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 577.52 | 418.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 346.06 | 403.18 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 901.66 | 1,097.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,090.43 | 868.05 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 73.3 | 75.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 139.15 | 143.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.13 | 38.36 |
|---|
Transportation
| Item | Tango | Taiwa |
|---|
| Local transport ticket | 2 | 1.65 |
|---|
| Monthly ticket local transport | 4,988 | 4,023 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,292 | 2,259 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.04 | 1.48 |
|---|
| Mortgage Interest Rate for 20 Years | 85.16% | 43.09% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 27.42 | 24.09 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.99 | 1.4 |
|---|
Groceries
| Item | Tango | Taiwa |
|---|
| Milk, 1 L or 1 qt | 1.59 | 1.51 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.53 | 1.84 |
|---|
| Eggs, x12 | 1.83 | 2.68 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.11 | 13.19 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.05 | 7.46 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.4 | 16.43 |
|---|
| Banana, 1 kg or 2.2 lb | 3.06 | 1.97 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.47 |
|---|
Other
| Item | Tango | Taiwa |
|---|
| Gym Membership, 1 month | 43.72 | 49.08 |
|---|
| Cinema Ticket, 1 person | 7.65 | 10.84 |
|---|
| Doctors visit | 64.3 | 35.14 |
|---|
| Haircut, simple | 22.09 | 17.2 |
|---|
| Brand Jeans | 44.43 | 40.81 |
|---|
| Brand Sneakers | 71.78 | 56.23 |
|---|
| Daycare or Preschool, 1 month | 291.99 | 167.71 |
|---|
| International Primary School, 1 year | 12,019 | 5,977 |
|---|