Cost of living
Suzukawa compared to Nanyo
🏛️
Overview comparison
SuzukawaNanyo
Consumer prices in Nanyo are roughly 5% higher than in Suzukawa.
Cost of living
| Item | Suzukawa | Nanyo |
|---|
| Total with rent one person | 1,078 | 1,322 |
|---|
| Total with rent family | 2,389 | 3,296 |
|---|
| Without rent one person | 594 | 617 |
|---|
| Without rent one family | 1,548 | 1,490 |
|---|
| Rent & Utilities person | 536.15 | 419.65 |
|---|
| Rent & Utilities family | 936.33 | 1,118.25 |
|---|
| Food person | 325 | 359 |
|---|
| Food family | 1,072 | 1,116 |
|---|
| Transport person | 99.75 | 141.9 |
|---|
| Transport family | 282.12 | 388.68 |
|---|
| Life expectancy | 64.94 years | 84.61 years |
|---|
Eating Out
| Item | Suzukawa | Nanyo |
|---|
| Lunch Menu | 7.51 | 5.55 |
|---|
| Dinner in a Restaurant, for 2 | 36.37 | 35.45 |
|---|
| Fast food meal, equiv. McDonald's | 4.44 | 5.38 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.31 | 3.23 |
|---|
| Cappuccino | 2.83 | 2.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.15 | 0.96 |
|---|
Rent & Utilities
| Item | Suzukawa | Nanyo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 433.99 | 550.93 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 369.9 | 382.75 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 771.8 | 821.85 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 625.92 | 758.43 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 79.84 | 90.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 115.17 | 117.85 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.58 | 30.07 |
|---|
Transportation
| Item | Suzukawa | Nanyo |
|---|
| Local transport ticket | 2 | 1.8 |
|---|
| Monthly ticket local transport | 3,902 | 4,337 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,239 | 2,384 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.78 | 1.28 |
|---|
| Mortgage Interest Rate for 20 Years | 47.2% | 55.07% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.9 | 25.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.41 | 1.08 |
|---|
Groceries
| Item | Suzukawa | Nanyo |
|---|
| Milk, 1 L or 1 qt | 1.7 | 1.78 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.68 | 1.49 |
|---|
| Eggs, x12 | 2.52 | 2.43 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.64 | 10.48 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.17 | 6.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.72 | 19.5 |
|---|
| Banana, 1 kg or 2.2 lb | 2.35 | 2.51 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.68 |
|---|
Other
| Item | Suzukawa | Nanyo |
|---|
| Gym Membership, 1 month | 46.19 | 59.68 |
|---|
| Cinema Ticket, 1 person | 10.43 | 12.66 |
|---|
| Doctors visit | 26.93 | 30.98 |
|---|
| Haircut, simple | 16.62 | 16.21 |
|---|
| Brand Jeans | 52.31 | 49.26 |
|---|
| Brand Sneakers | 65.71 | 48.92 |
|---|
| Daycare or Preschool, 1 month | 120.54 | 123.65 |
|---|
| International Primary School, 1 year | 7,890 | 8,183 |
|---|