Cost of living
Suwa compared to Kawachi
🏛️
Overview comparison
SuwaKawachi
Consumer prices in Kawachi are roughly 22% higher than in Suwa.
Cost of living
| Item | Suwa | Kawachi |
|---|
| Total with rent one person | 1,286 | 1,173 |
|---|
| Total with rent family | 2,297 | 3,897 |
|---|
| Without rent one person | 512 | 689 |
|---|
| Without rent one family | 1,631 | 2,195 |
|---|
| Rent & Utilities person | 512.32 | 450.48 |
|---|
| Rent & Utilities family | 957.28 | 1,244.49 |
|---|
| Food person | 419 | 360 |
|---|
| Food family | 873 | 1,293 |
|---|
| Transport person | 123.11 | 214.11 |
|---|
| Transport family | 401.75 | 463.23 |
|---|
| Life expectancy | 73.17 years | 74.07 years |
|---|
Eating Out
| Item | Suwa | Kawachi |
|---|
| Lunch Menu | 5.97 | 11.5 |
|---|
| Dinner in a Restaurant, for 2 | 40.43 | 33.52 |
|---|
| Fast food meal, equiv. McDonald's | 5.53 | 4.15 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.98 | 3.37 |
|---|
| Cappuccino | 2.6 | 2.24 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.28 | 0.93 |
|---|
Rent & Utilities
| Item | Suwa | Kawachi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 402.07 | 533.36 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 452.06 | 293.68 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 914.1 | 1,547.67 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 714.66 | 695.73 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 74.82 | 81.25 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 118.82 | 163.19 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.66 | 26.77 |
|---|
Transportation
| Item | Suwa | Kawachi |
|---|
| Local transport ticket | 1.54 | 1.65 |
|---|
| Monthly ticket local transport | 3,353 | 6,034 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,325 | 4,807 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.27 | 1.76 |
|---|
| Mortgage Interest Rate for 20 Years | 58.69% | 72.3% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.75 | 33.45 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.01 | 1.32 |
|---|
Groceries
| Item | Suwa | Kawachi |
|---|
| Milk, 1 L or 1 qt | 1.81 | 1.51 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.44 | 1.49 |
|---|
| Eggs, x12 | 1.86 | 1.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.92 | 14.26 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.08 | 5.75 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.45 | 15.8 |
|---|
| Banana, 1 kg or 2.2 lb | 2.12 | 2.71 |
|---|
| Water, 1 L or 1 qt | 0.64 | 0.63 |
|---|
Other
| Item | Suwa | Kawachi |
|---|
| Gym Membership, 1 month | 48.68 | 47.87 |
|---|
| Cinema Ticket, 1 person | 12.94 | 12.36 |
|---|
| Doctors visit | 26.27 | 27.66 |
|---|
| Haircut, simple | 21.6 | 17.06 |
|---|
| Brand Jeans | 43.29 | 25.51 |
|---|
| Brand Sneakers | 65.92 | 54.67 |
|---|
| Daycare or Preschool, 1 month | 127.23 | 538.62 |
|---|
| International Primary School, 1 year | 7,329 | 6,417 |
|---|