Cost of living
Suo compared to Hoki
🏛️
Overview comparison
SuoHoki
Consumer prices in Hoki are roughly 20% higher than in Suo.
Cost of living
| Item | Suo | Hoki |
|---|
| Total with rent one person | 1,080 | 1,897 |
|---|
| Total with rent family | 3,152 | 3,740 |
|---|
| Without rent one person | 673 | 834 |
|---|
| Without rent one family | 1,901 | 2,858 |
|---|
| Rent & Utilities person | 374.26 | 742.12 |
|---|
| Rent & Utilities family | 712.79 | 1,740.38 |
|---|
| Food person | 419 | 391 |
|---|
| Food family | 1,082 | 982 |
|---|
| Transport person | 136.85 | 282.04 |
|---|
| Transport family | 475.21 | 663.37 |
|---|
| Life expectancy | 81.4 years | 74.15 years |
|---|
Eating Out
| Item | Suo | Hoki |
|---|
| Lunch Menu | 6.3 | 6.66 |
|---|
| Dinner in a Restaurant, for 2 | 30.28 | 36.93 |
|---|
| Fast food meal, equiv. McDonald's | 4.82 | 4.7 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.68 | 3.97 |
|---|
| Cappuccino | 4.1 | 3.22 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.1 | 1.19 |
|---|
Rent & Utilities
| Item | Suo | Hoki |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 295.68 | 861.95 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 288.17 | 619.31 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 611.35 | 3,208.67 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 406.56 | 1,373.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 56.61 | 121.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 89.1 | 158.9 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.39 | 27.68 |
|---|
Transportation
| Item | Suo | Hoki |
|---|
| Local transport ticket | 1.79 | 1.82 |
|---|
| Monthly ticket local transport | 5,589 | 10,851 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,193 | 6,392 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.29 | 1.64 |
|---|
| Mortgage Interest Rate for 20 Years | 87.72% | 66.3% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.6 | 25.64 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.34 | 1.39 |
|---|
Groceries
| Item | Suo | Hoki |
|---|
| Milk, 1 L or 1 qt | 1.55 | 1.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.72 | 1.55 |
|---|
| Eggs, x12 | 1.94 | 2.49 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.7 | 17.33 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.38 | 8.7 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.87 | 20.75 |
|---|
| Banana, 1 kg or 2.2 lb | 2.36 | 2.74 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.66 |
|---|
Other
| Item | Suo | Hoki |
|---|
| Gym Membership, 1 month | 83.65 | 55.42 |
|---|
| Cinema Ticket, 1 person | 12.88 | 12.06 |
|---|
| Doctors visit | 39.11 | 24.48 |
|---|
| Haircut, simple | 18.91 | 24.67 |
|---|
| Brand Jeans | 46.61 | 56.16 |
|---|
| Brand Sneakers | 59.25 | 65.08 |
|---|
| Daycare or Preschool, 1 month | 267.92 | 567.1 |
|---|
| International Primary School, 1 year | 23,660 | 17,730 |
|---|