Cost of living
Sosa compared to Minobu
🏛️
Overview comparison
SosaMinobu
Consumer prices in Sosa are roughly 3% higher than in Minobu.
Cost of living
| Item | Sosa | Minobu |
|---|
| Total with rent one person | 924 | 1,127 |
|---|
| Total with rent family | 3,237 | 2,766 |
|---|
| Without rent one person | 646 | 495 |
|---|
| Without rent one family | 1,730 | 1,624 |
|---|
| Rent & Utilities person | 547.51 | 504.39 |
|---|
| Rent & Utilities family | 910.7 | 1,037.37 |
|---|
| Food person | 317 | 395 |
|---|
| Food family | 879 | 1,047 |
|---|
| Transport person | 148.42 | 136.73 |
|---|
| Transport family | 281.14 | 362.05 |
|---|
| Life expectancy | 74.3 years | 70.36 years |
|---|
Eating Out
| Item | Sosa | Minobu |
|---|
| Lunch Menu | 6.52 | 5.62 |
|---|
| Dinner in a Restaurant, for 2 | 38.78 | 31.24 |
|---|
| Fast food meal, equiv. McDonald's | 4.09 | 4.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.78 | 3.53 |
|---|
| Cappuccino | 2.96 | 2.74 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.22 | 1.24 |
|---|
Rent & Utilities
| Item | Sosa | Minobu |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 531.36 | 379.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 361.8 | 372.41 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 830.9 | 898.51 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 695.65 | 790.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 72.59 | 67.28 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 157.53 | 108.55 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.9 | 27.31 |
|---|
Transportation
| Item | Sosa | Minobu |
|---|
| Local transport ticket | 2.07 | 1.93 |
|---|
| Monthly ticket local transport | 3,870 | 3,907 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,762 | 2,544 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.24 | 1.46 |
|---|
| Mortgage Interest Rate for 20 Years | 55.45% | 53.84% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 28.48 | 27.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.07 | 1.18 |
|---|
Groceries
| Item | Sosa | Minobu |
|---|
| Milk, 1 L or 1 qt | 1.57 | 1.38 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.75 | 1.71 |
|---|
| Eggs, x12 | 2.59 | 2.74 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.81 | 10.03 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.57 | 7.77 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.05 | 16.92 |
|---|
| Banana, 1 kg or 2.2 lb | 2.18 | 2.38 |
|---|
| Water, 1 L or 1 qt | 0.66 | 0.63 |
|---|
Other
| Item | Sosa | Minobu |
|---|
| Gym Membership, 1 month | 64.96 | 65.52 |
|---|
| Cinema Ticket, 1 person | 14.93 | 12.61 |
|---|
| Doctors visit | 33.29 | 35.8 |
|---|
| Haircut, simple | 22.21 | 21.23 |
|---|
| Brand Jeans | 39.38 | 37 |
|---|
| Brand Sneakers | 45.42 | 64.77 |
|---|
| Daycare or Preschool, 1 month | 146.63 | 159.17 |
|---|
| International Primary School, 1 year | 8,214 | 7,693 |
|---|