Cost of living
Shimane compared to Bungotakada
🏛️
Overview comparison
ShimaneBungotakada
Consumer prices in Bungotakada are roughly 0% higher than in Shimane.
Cost of living
| Item | Shimane | Bungotakada |
|---|
| Total with rent one person | 1,123 | 1,134 |
|---|
| Total with rent family | 2,884 | 3,118 |
|---|
| Without rent one person | 549 | 512 |
|---|
| Without rent one family | 1,729 | 1,733 |
|---|
| Rent & Utilities person | 567.75 | 529.46 |
|---|
| Rent & Utilities family | 1,168.41 | 842.13 |
|---|
| Food person | 408 | 432 |
|---|
| Food family | 1,026 | 976 |
|---|
| Transport person | 132.31 | 136.95 |
|---|
| Transport family | 304.9 | 301.12 |
|---|
| Life expectancy | 84.41 years | 71.38 years |
|---|
Eating Out
| Item | Shimane | Bungotakada |
|---|
| Lunch Menu | 7.72 | 7.34 |
|---|
| Dinner in a Restaurant, for 2 | 28.54 | 41.73 |
|---|
| Fast food meal, equiv. McDonald's | 4.84 | 5.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.92 | 3.74 |
|---|
| Cappuccino | 3.04 | 2.87 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.91 | 1.26 |
|---|
Rent & Utilities
| Item | Shimane | Bungotakada |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 443.6 | 514.85 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 394.74 | 456.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,112.61 | 1,014 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 611.15 | 873.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 75.85 | 72.1 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 144.75 | 159.81 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.13 | 31.96 |
|---|
Transportation
| Item | Shimane | Bungotakada |
|---|
| Local transport ticket | 1.87 | 1.85 |
|---|
| Monthly ticket local transport | 3,157 | 3,338 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,367 | 3,099 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.41 | 1.65 |
|---|
| Mortgage Interest Rate for 20 Years | 59.17% | 42.75% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 31.27 | 24.93 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.1 | 1.12 |
|---|
Groceries
| Item | Shimane | Bungotakada |
|---|
| Milk, 1 L or 1 qt | 1.49 | 1.73 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.59 | 1.41 |
|---|
| Eggs, x12 | 2.69 | 2.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.76 | 12.37 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.7 | 6 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.62 | 19.38 |
|---|
| Banana, 1 kg or 2.2 lb | 2.23 | 1.8 |
|---|
| Water, 1 L or 1 qt | 0.49 | 0.67 |
|---|
Other
| Item | Shimane | Bungotakada |
|---|
| Gym Membership, 1 month | 51.93 | 55.03 |
|---|
| Cinema Ticket, 1 person | 13.45 | 13.36 |
|---|
| Doctors visit | 33.62 | 30.94 |
|---|
| Haircut, simple | 15.38 | 20.16 |
|---|
| Brand Jeans | 43.42 | 39.39 |
|---|
| Brand Sneakers | 67.07 | 55.94 |
|---|
| Daycare or Preschool, 1 month | 122.11 | 120.18 |
|---|
| International Primary School, 1 year | 7,144 | 6,012 |
|---|