Cost of living
Saitama Prefecture compared to Kasai
🏛️
Overview comparison
Saitama PrefectureKasai
Consumer prices in Saitama Prefecture are roughly 20% higher than in Kasai.
Cost of living
| Item | Saitama Prefecture | Kasai |
|---|
| Total with rent one person | 1,014 | 1,128 |
|---|
| Total with rent family | 2,499 | 2,939 |
|---|
| Without rent one person | 671 | 537 |
|---|
| Without rent one family | 2,202 | 1,579 |
|---|
| Rent & Utilities person | 297.18 | 502.18 |
|---|
| Rent & Utilities family | 1,134.8 | 834.89 |
|---|
| Food person | 344 | 324 |
|---|
| Food family | 782 | 958 |
|---|
| Transport person | 228.67 | 120.75 |
|---|
| Transport family | 511.67 | 336.96 |
|---|
| Life expectancy | 73.85 years | 70.99 years |
|---|
Eating Out
| Item | Saitama Prefecture | Kasai |
|---|
| Lunch Menu | 6.12 | 6.38 |
|---|
| Dinner in a Restaurant, for 2 | 29.5 | 33.4 |
|---|
| Fast food meal, equiv. McDonald's | 5.25 | 4.89 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.93 | 3.03 |
|---|
| Cappuccino | 2.52 | 2.38 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.6 | 1.19 |
|---|
Rent & Utilities
| Item | Saitama Prefecture | Kasai |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 373.25 | 496.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 212.8 | 354.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,063.32 | 933.48 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 660.8 | 669.22 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 108.4 | 95.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 124.97 | 119.34 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 39.42 | 33.67 |
|---|
Transportation
| Item | Saitama Prefecture | Kasai |
|---|
| Local transport ticket | 1.76 | 1.61 |
|---|
| Monthly ticket local transport | 5,051 | 3,839 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,817 | 2,769 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 5.45 | 1.43 |
|---|
| Mortgage Interest Rate for 20 Years | 70.39% | 48.18% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.94 | 30.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.44 | 1.43 |
|---|
Groceries
| Item | Saitama Prefecture | Kasai |
|---|
| Milk, 1 L or 1 qt | 1.72 | 1.44 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.89 | 1.52 |
|---|
| Eggs, x12 | 2.41 | 2.22 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.13 | 10.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.37 | 7.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.58 | 19.14 |
|---|
| Banana, 1 kg or 2.2 lb | 1.4 | 2.14 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.54 |
|---|
Other
| Item | Saitama Prefecture | Kasai |
|---|
| Gym Membership, 1 month | 58.8 | 61.58 |
|---|
| Cinema Ticket, 1 person | 14.45 | 10.32 |
|---|
| Doctors visit | 27.67 | 26.91 |
|---|
| Haircut, simple | 22.95 | 22.01 |
|---|
| Brand Jeans | 23.87 | 45.38 |
|---|
| Brand Sneakers | 51.75 | 52.72 |
|---|
| Daycare or Preschool, 1 month | 239.39 | 128.18 |
|---|
| International Primary School, 1 year | 10,951 | 7,401 |
|---|