Cost of living
Rikuzen compared to Yoro
🏛️
Overview comparison
RikuzenYoro
Consumer prices in Rikuzen are roughly 53% higher than in Yoro.
Cost of living
| Item | Rikuzen | Yoro |
|---|
| Total with rent one person | 1,599 | 1,112 |
|---|
| Total with rent family | 4,485 | 2,838 |
|---|
| Without rent one person | 958 | 676 |
|---|
| Without rent one family | 2,123 | 1,847 |
|---|
| Rent & Utilities person | 819.21 | 445.87 |
|---|
| Rent & Utilities family | 2,037.79 | 953.67 |
|---|
| Food person | 407 | 429 |
|---|
| Food family | 1,042 | 1,069 |
|---|
| Transport person | 229.05 | 121.45 |
|---|
| Transport family | 929.77 | 373.01 |
|---|
| Life expectancy | 83.99 years | 74.61 years |
|---|
Eating Out
| Item | Rikuzen | Yoro |
|---|
| Lunch Menu | 5.5 | 5.3 |
|---|
| Dinner in a Restaurant, for 2 | 36.72 | 30.38 |
|---|
| Fast food meal, equiv. McDonald's | 5.66 | 4.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.95 | 4.27 |
|---|
| Cappuccino | 3.93 | 2.32 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.32 | 1.11 |
|---|
Rent & Utilities
| Item | Rikuzen | Yoro |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 975.1 | 554.03 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 502.15 | 435.24 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,560.89 | 890.23 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,163.55 | 673.29 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 99.45 | 79.73 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 170.38 | 138.22 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.66 | 37.09 |
|---|
Transportation
| Item | Rikuzen | Yoro |
|---|
| Local transport ticket | 2.01 | 1.56 |
|---|
| Monthly ticket local transport | 10,864 | 3,881 |
|---|
| Taxi Ride, 8 km or 5 mi | 6,089 | 2,749 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.78 | 1.48 |
|---|
| Mortgage Interest Rate for 20 Years | 68.68% | 46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 28.64 | 25.15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.07 | 1.21 |
|---|
Groceries
| Item | Rikuzen | Yoro |
|---|
| Milk, 1 L or 1 qt | 1.43 | 1.57 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.7 | 1.74 |
|---|
| Eggs, x12 | 1.89 | 2.72 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.08 | 11.95 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.39 | 7.6 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.81 | 17.87 |
|---|
| Banana, 1 kg or 2.2 lb | 2.83 | 2.14 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.66 |
|---|
Other
| Item | Rikuzen | Yoro |
|---|
| Gym Membership, 1 month | 71.59 | 58.62 |
|---|
| Cinema Ticket, 1 person | 11.67 | 10.86 |
|---|
| Doctors visit | 24.16 | 24.11 |
|---|
| Haircut, simple | 22.56 | 18.91 |
|---|
| Brand Jeans | 47.64 | 44.49 |
|---|
| Brand Sneakers | 66.16 | 62.94 |
|---|
| Daycare or Preschool, 1 month | 478.53 | 172.31 |
|---|
| International Primary School, 1 year | 16,563 | 6,791 |
|---|