Cost of living
Osumi compared to Nagar
🏛️
Overview comparison
OsumiNagar
Consumer prices in Osumi are roughly 27% higher than in Nagar.
Cost of living
| Item | Osumi | Nagar |
|---|
| Total with rent one person | 1,210 | 1,232 |
|---|
| Total with rent family | 3,618 | 3,291 |
|---|
| Without rent one person | 792 | 649 |
|---|
| Without rent one family | 2,299 | 1,887 |
|---|
| Rent & Utilities person | 311.29 | 475.47 |
|---|
| Rent & Utilities family | 1,244.2 | 1,109.73 |
|---|
| Food person | 355 | 420 |
|---|
| Food family | 1,102 | 858 |
|---|
| Transport person | 199.55 | 129.43 |
|---|
| Transport family | 615.26 | 382.6 |
|---|
| Life expectancy | 76.46 years | 67 years |
|---|
Eating Out
| Item | Osumi | Nagar |
|---|
| Lunch Menu | 6.67 | 6.07 |
|---|
| Dinner in a Restaurant, for 2 | 33.62 | 36.44 |
|---|
| Fast food meal, equiv. McDonald's | 5.82 | 4.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.26 | 3.53 |
|---|
| Cappuccino | 2.36 | 2.98 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.82 | 1.23 |
|---|
Rent & Utilities
| Item | Osumi | Nagar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 404.08 | 449.43 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 207.83 | 437.21 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,046.54 | 812.77 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 837.94 | 610.11 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 99.53 | 73.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 120.86 | 132.68 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.68 | 30.84 |
|---|
Transportation
| Item | Osumi | Nagar |
|---|
| Local transport ticket | 1.73 | 1.69 |
|---|
| Monthly ticket local transport | 6,558 | 3,887 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,189 | 2,961 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 5.68 | 1.4 |
|---|
| Mortgage Interest Rate for 20 Years | 70.82% | 50.07% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 27.8 | 30.5 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.96 | 1.19 |
|---|
Groceries
| Item | Osumi | Nagar |
|---|
| Milk, 1 L or 1 qt | 1.24 | 1.72 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.72 | 1.55 |
|---|
| Eggs, x12 | 2.77 | 2 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.76 | 11.67 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.5 | 7.18 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.67 | 16.66 |
|---|
| Banana, 1 kg or 2.2 lb | 1.1 | 1.95 |
|---|
| Water, 1 L or 1 qt | 0.51 | 0.57 |
|---|
Other
| Item | Osumi | Nagar |
|---|
| Gym Membership, 1 month | 66.07 | 62.22 |
|---|
| Cinema Ticket, 1 person | 13.56 | 13.89 |
|---|
| Doctors visit | 37.72 | 30.66 |
|---|
| Haircut, simple | 15.69 | 19.33 |
|---|
| Brand Jeans | 26.38 | 36.23 |
|---|
| Brand Sneakers | 61.99 | 58.83 |
|---|
| Daycare or Preschool, 1 month | 342.06 | 169.44 |
|---|
| International Primary School, 1 year | 10,839 | 7,010 |
|---|