Cost of living
Obama compared to Wake
🏛️
Overview comparison
ObamaWake
Consumer prices in Wake are roughly 2% higher than in Obama.
Cost of living
| Item | Obama | Wake |
|---|
| Total with rent one person | 1,279 | 1,019 |
|---|
| Total with rent family | 2,769 | 2,816 |
|---|
| Without rent one person | 685 | 609 |
|---|
| Without rent one family | 1,862 | 2,114 |
|---|
| Rent & Utilities person | 435.69 | 574.41 |
|---|
| Rent & Utilities family | 1,153.51 | 1,183.74 |
|---|
| Food person | 337 | 455 |
|---|
| Food family | 919 | 846 |
|---|
| Transport person | 140.64 | 140.48 |
|---|
| Transport family | 373.78 | 334.44 |
|---|
| Life expectancy | 83.02 years | 66.69 years |
|---|
Eating Out
| Item | Obama | Wake |
|---|
| Lunch Menu | 6.9 | 6.21 |
|---|
| Dinner in a Restaurant, for 2 | 28.76 | 30.01 |
|---|
| Fast food meal, equiv. McDonald's | 4.13 | 4.29 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3 | 3.2 |
|---|
| Cappuccino | 2.88 | 2.67 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.28 | 0.92 |
|---|
Rent & Utilities
| Item | Obama | Wake |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 428.2 | 413.22 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 412.62 | 453 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 983.49 | 763.23 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 747.45 | 734.25 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 69.6 | 91.65 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 160.6 | 124.02 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.74 | 26.24 |
|---|
Transportation
| Item | Obama | Wake |
|---|
| Local transport ticket | 1.51 | 1.92 |
|---|
| Monthly ticket local transport | 4,172 | 4,215 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,581 | 2,648 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.26 | 1.53 |
|---|
| Mortgage Interest Rate for 20 Years | 43.59% | 54.69% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 26.36 | 32.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.06 | 1.4 |
|---|
Groceries
| Item | Obama | Wake |
|---|
| Milk, 1 L or 1 qt | 1.58 | 1.49 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.82 | 1.5 |
|---|
| Eggs, x12 | 2.01 | 2.47 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.19 | 9.76 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.25 | 6.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.56 | 14.7 |
|---|
| Banana, 1 kg or 2.2 lb | 2.45 | 2.09 |
|---|
| Water, 1 L or 1 qt | 0.57 | 0.58 |
|---|
Other
| Item | Obama | Wake |
|---|
| Gym Membership, 1 month | 45.55 | 50.2 |
|---|
| Cinema Ticket, 1 person | 14.46 | 13.44 |
|---|
| Doctors visit | 26.56 | 33.02 |
|---|
| Haircut, simple | 22.57 | 16.04 |
|---|
| Brand Jeans | 41.53 | 53.41 |
|---|
| Brand Sneakers | 57.86 | 52.38 |
|---|
| Daycare or Preschool, 1 month | 117.86 | 157.81 |
|---|
| International Primary School, 1 year | 7,206 | 7,800 |
|---|