Cost of living
Nara (Japan) compared to Chikuma
🏛️
Overview comparison
Nara (Japan)Chikuma
Consumer prices in Chikuma are roughly 2% higher than in Nara (Japan).
Cost of living
| Item | Nara (Japan) | Chikuma |
|---|
| Total with rent one person | 1,080 | 1,159 |
|---|
| Total with rent family | 3,184 | 3,012 |
|---|
| Without rent one person | 560 | 660 |
|---|
| Without rent one family | 2,126 | 1,956 |
|---|
| Rent & Utilities person | 570.81 | 499.95 |
|---|
| Rent & Utilities family | 862.17 | 808.26 |
|---|
| Food person | 325 | 340 |
|---|
| Food family | 1,231 | 844 |
|---|
| Transport person | 114.65 | 119.89 |
|---|
| Transport family | 283.67 | 337.54 |
|---|
| Life expectancy | 79.55 years | 74.3 years |
|---|
Eating Out
| Item | Nara (Japan) | Chikuma |
|---|
| Lunch Menu | 5.49 | 6.51 |
|---|
| Dinner in a Restaurant, for 2 | 34.47 | 34.26 |
|---|
| Fast food meal, equiv. McDonald's | 5.5 | 4.48 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.09 | 3.02 |
|---|
| Cappuccino | 2.76 | 2.39 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.23 | 1.17 |
|---|
Rent & Utilities
| Item | Nara (Japan) | Chikuma |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 445.23 | 500.17 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 447.26 | 434.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,058.12 | 1,005.3 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 811.87 | 681.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 93.26 | 79.07 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 130.63 | 151.38 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.3 | 32.12 |
|---|
Transportation
| Item | Nara (Japan) | Chikuma |
|---|
| Local transport ticket | 1.95 | 1.86 |
|---|
| Monthly ticket local transport | 4,340 | 3,256 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,827 | 2,803 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.27 | 1.51 |
|---|
| Mortgage Interest Rate for 20 Years | 58.08% | 48.28% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 33.73 | 32.74 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.24 | 1.38 |
|---|
Groceries
| Item | Nara (Japan) | Chikuma |
|---|
| Milk, 1 L or 1 qt | 1.84 | 1.43 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.85 | 1.79 |
|---|
| Eggs, x12 | 2.62 | 2.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.94 | 10.86 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.76 | 7.72 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.09 | 16.55 |
|---|
| Banana, 1 kg or 2.2 lb | 1.85 | 2.47 |
|---|
| Water, 1 L or 1 qt | 0.56 | 0.64 |
|---|
Other
| Item | Nara (Japan) | Chikuma |
|---|
| Gym Membership, 1 month | 65.14 | 52.5 |
|---|
| Cinema Ticket, 1 person | 14.8 | 12.33 |
|---|
| Doctors visit | 29.54 | 28.09 |
|---|
| Haircut, simple | 18.16 | 20.67 |
|---|
| Brand Jeans | 41.85 | 37.56 |
|---|
| Brand Sneakers | 55.29 | 55.44 |
|---|
| Daycare or Preschool, 1 month | 131.81 | 135.94 |
|---|
| International Primary School, 1 year | 5,852 | 8,230 |
|---|