Cost of living
Nanbu compared to Kyotamba
🏛️
Overview comparison
NanbuKyotamba
Consumer prices in Kyotamba are roughly 7% higher than in Nanbu.
Cost of living
| Item | Nanbu | Kyotamba |
|---|
| Total with rent one person | 900 | 1,043 |
|---|
| Total with rent family | 3,023 | 3,150 |
|---|
| Without rent one person | 613 | 562 |
|---|
| Without rent one family | 2,060 | 1,468 |
|---|
| Rent & Utilities person | 457.54 | 599.95 |
|---|
| Rent & Utilities family | 1,071.05 | 967.39 |
|---|
| Food person | 341 | 342 |
|---|
| Food family | 1,092 | 1,125 |
|---|
| Transport person | 139.73 | 139.46 |
|---|
| Transport family | 335.38 | 326.37 |
|---|
| Life expectancy | 68.28 years | 82.58 years |
|---|
Eating Out
| Item | Nanbu | Kyotamba |
|---|
| Lunch Menu | 7.4 | 6.78 |
|---|
| Dinner in a Restaurant, for 2 | 36.14 | 32.95 |
|---|
| Fast food meal, equiv. McDonald's | 5.51 | 5.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.98 | 3.89 |
|---|
| Cappuccino | 2.78 | 2.58 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.01 | 0.87 |
|---|
Rent & Utilities
| Item | Nanbu | Kyotamba |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 471.96 | 471.83 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 332.72 | 368.96 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 882.44 | 930.5 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 624.1 | 851.26 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 71.31 | 98.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 133.87 | 119.6 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.05 | 32.21 |
|---|
Transportation
| Item | Nanbu | Kyotamba |
|---|
| Local transport ticket | 1.96 | 1.89 |
|---|
| Monthly ticket local transport | 4,060 | 3,706 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,276 | 3,031 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.27 | 1.48 |
|---|
| Mortgage Interest Rate for 20 Years | 53.3% | 41.68% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 26.36 | 25.54 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.15 | 1.26 |
|---|
Groceries
| Item | Nanbu | Kyotamba |
|---|
| Milk, 1 L or 1 qt | 1.42 | 1.57 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.92 | 1.51 |
|---|
| Eggs, x12 | 2.23 | 1.86 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.46 | 9.47 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.8 | 6.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.49 | 21.43 |
|---|
| Banana, 1 kg or 2.2 lb | 1.82 | 1.88 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.67 |
|---|
Other
| Item | Nanbu | Kyotamba |
|---|
| Gym Membership, 1 month | 54.63 | 51.5 |
|---|
| Cinema Ticket, 1 person | 10.32 | 12.04 |
|---|
| Doctors visit | 34.41 | 29.33 |
|---|
| Haircut, simple | 21.13 | 19.17 |
|---|
| Brand Jeans | 52.23 | 44.69 |
|---|
| Brand Sneakers | 49.77 | 67.15 |
|---|
| Daycare or Preschool, 1 month | 159.74 | 134.3 |
|---|
| International Primary School, 1 year | 6,508 | 7,905 |
|---|