Cost of living
Musashi Province compared to Ugo
🏛️
Overview comparison
Musashi ProvinceUgo
Consumer prices in Musashi Province are roughly 29% higher than in Ugo.
Cost of living
| Item | Musashi Province | Ugo |
|---|
| Total with rent one person | 845 | 1,029 |
|---|
| Total with rent family | 2,729 | 2,520 |
|---|
| Without rent one person | 622 | 676 |
|---|
| Without rent one family | 1,649 | 1,626 |
|---|
| Rent & Utilities person | 306.76 | 531.58 |
|---|
| Rent & Utilities family | 1,053.7 | 1,142.16 |
|---|
| Food person | 383 | 397 |
|---|
| Food family | 941 | 1,058 |
|---|
| Transport person | 241.19 | 105.83 |
|---|
| Transport family | 671.31 | 397.66 |
|---|
| Life expectancy | 84.76 years | 65.25 years |
|---|
Eating Out
| Item | Musashi Province | Ugo |
|---|
| Lunch Menu | 6.4 | 6.37 |
|---|
| Dinner in a Restaurant, for 2 | 36.95 | 41.48 |
|---|
| Fast food meal, equiv. McDonald's | 5.65 | 5 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.59 | 3.96 |
|---|
| Cappuccino | 2.59 | 3.09 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.72 | 1.27 |
|---|
Rent & Utilities
| Item | Musashi Province | Ugo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 401.56 | 421.92 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 193.16 | 392.76 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 957.57 | 791.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 656.28 | 715.12 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 91.88 | 87.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 158.1 | 127.87 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 39.58 | 30.9 |
|---|
Transportation
| Item | Musashi Province | Ugo |
|---|
| Local transport ticket | 1.82 | 1.62 |
|---|
| Monthly ticket local transport | 5,125 | 3,233 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,647 | 2,848 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.71 | 1.37 |
|---|
| Mortgage Interest Rate for 20 Years | 77.25% | 51.95% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.91 | 28.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.43 | 0.97 |
|---|
Groceries
| Item | Musashi Province | Ugo |
|---|
| Milk, 1 L or 1 qt | 1.6 | 1.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.35 | 1.42 |
|---|
| Eggs, x12 | 1.94 | 2.6 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.89 | 10.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.1 | 6.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.21 | 19.62 |
|---|
| Banana, 1 kg or 2.2 lb | 1.63 | 2.13 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.56 |
|---|
Other
| Item | Musashi Province | Ugo |
|---|
| Gym Membership, 1 month | 66.36 | 49.45 |
|---|
| Cinema Ticket, 1 person | 10.7 | 14.54 |
|---|
| Doctors visit | 35.81 | 33.69 |
|---|
| Haircut, simple | 21.27 | 17.31 |
|---|
| Brand Jeans | 24.81 | 37.75 |
|---|
| Brand Sneakers | 59.9 | 55.91 |
|---|
| Daycare or Preschool, 1 month | 247.53 | 162.19 |
|---|
| International Primary School, 1 year | 13,830 | 7,006 |
|---|