Cost of living
Mitane compared to Obama
🏛️
Overview comparison
MitaneObama
Consumer prices in Obama are roughly 5% higher than in Mitane.
Cost of living
| Item | Mitane | Obama |
|---|
| Total with rent one person | 932 | 1,279 |
|---|
| Total with rent family | 2,254 | 2,769 |
|---|
| Without rent one person | 544 | 685 |
|---|
| Without rent one family | 1,774 | 1,862 |
|---|
| Rent & Utilities person | 495.92 | 435.69 |
|---|
| Rent & Utilities family | 900.06 | 1,153.51 |
|---|
| Food person | 336 | 337 |
|---|
| Food family | 911 | 919 |
|---|
| Transport person | 102.08 | 140.64 |
|---|
| Transport family | 355 | 373.78 |
|---|
| Life expectancy | 74.7 years | 83.02 years |
|---|
Eating Out
| Item | Mitane | Obama |
|---|
| Lunch Menu | 6.18 | 6.9 |
|---|
| Dinner in a Restaurant, for 2 | 35.28 | 28.76 |
|---|
| Fast food meal, equiv. McDonald's | 5.61 | 4.13 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.27 | 3 |
|---|
| Cappuccino | 2.66 | 2.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.04 | 1.28 |
|---|
Rent & Utilities
| Item | Mitane | Obama |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 520.58 | 428.2 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 358.52 | 412.62 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 944.08 | 983.49 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 690.21 | 747.45 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 84.92 | 69.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 124.39 | 160.6 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.39 | 33.74 |
|---|
Transportation
| Item | Mitane | Obama |
|---|
| Local transport ticket | 1.66 | 1.51 |
|---|
| Monthly ticket local transport | 3,558 | 4,172 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,475 | 2,581 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.22 | 1.26 |
|---|
| Mortgage Interest Rate for 20 Years | 44.74% | 43.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.67 | 26.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.19 | 1.06 |
|---|
Groceries
| Item | Mitane | Obama |
|---|
| Milk, 1 L or 1 qt | 1.68 | 1.58 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.51 | 1.82 |
|---|
| Eggs, x12 | 2.73 | 2.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.4 | 9.19 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.48 | 7.25 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.86 | 20.56 |
|---|
| Banana, 1 kg or 2.2 lb | 2 | 2.45 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.57 |
|---|
Other
| Item | Mitane | Obama |
|---|
| Gym Membership, 1 month | 55.41 | 45.55 |
|---|
| Cinema Ticket, 1 person | 12.23 | 14.46 |
|---|
| Doctors visit | 28.54 | 26.56 |
|---|
| Haircut, simple | 19.59 | 22.57 |
|---|
| Brand Jeans | 39.41 | 41.53 |
|---|
| Brand Sneakers | 59.21 | 57.86 |
|---|
| Daycare or Preschool, 1 month | 157.85 | 117.86 |
|---|
| International Primary School, 1 year | 7,789 | 7,206 |
|---|