Cost of living
Mita compared to Choshu Province
🏛️
Overview comparison
MitaChoshu Province
Consumer prices in Choshu Province are roughly 6% higher than in Mita.
Cost of living
| Item | Mita | Choshu Province |
|---|
| Total with rent one person | 1,129 | 991 |
|---|
| Total with rent family | 2,537 | 2,843 |
|---|
| Without rent one person | 577 | 608 |
|---|
| Without rent one family | 1,910 | 1,888 |
|---|
| Rent & Utilities person | 442.4 | 531.72 |
|---|
| Rent & Utilities family | 562.34 | 922.31 |
|---|
| Food person | 450 | 457 |
|---|
| Food family | 1,226 | 1,060 |
|---|
| Transport person | 86.42 | 186.04 |
|---|
| Transport family | 275.53 | 644.12 |
|---|
| Life expectancy | 73.18 years | 77.63 years |
|---|
Eating Out
| Item | Mita | Choshu Province |
|---|
| Lunch Menu | 6.22 | 6.04 |
|---|
| Dinner in a Restaurant, for 2 | 51.43 | 40.64 |
|---|
| Fast food meal, equiv. McDonald's | 4.21 | 5.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.29 | 4.18 |
|---|
| Cappuccino | 3.66 | 2.7 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.77 | 1.01 |
|---|
Rent & Utilities
| Item | Mita | Choshu Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 374.99 | 358.81 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 165.36 | 237.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 472.62 | 1,149.85 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 405.28 | 690.6 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 116.86 | 104.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 162.72 | 134 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 44.03 | 32.67 |
|---|
Transportation
| Item | Mita | Choshu Province |
|---|
| Local transport ticket | 1.62 | 1.75 |
|---|
| Monthly ticket local transport | 4,855 | 5,700 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,065 | 2,922 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.53 | 2.1 |
|---|
| Mortgage Interest Rate for 20 Years | 52.59% | 55.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.47 | 24.61 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.31 | 1.33 |
|---|
Groceries
| Item | Mita | Choshu Province |
|---|
| Milk, 1 L or 1 qt | 1.25 | 1.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.72 | 1.13 |
|---|
| Eggs, x12 | 1.98 | 2.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.57 | 17.8 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.11 | 5.11 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.06 | 13.08 |
|---|
| Banana, 1 kg or 2.2 lb | 1.51 | 1.97 |
|---|
| Water, 1 L or 1 qt | 0.62 | 0.6 |
|---|
Other
| Item | Mita | Choshu Province |
|---|
| Gym Membership, 1 month | 39.92 | 45.48 |
|---|
| Cinema Ticket, 1 person | 12.7 | 15.47 |
|---|
| Doctors visit | 14.28 | 38.83 |
|---|
| Haircut, simple | 12.47 | 12.66 |
|---|
| Brand Jeans | 35.36 | 35.6 |
|---|
| Brand Sneakers | 55.24 | 51.69 |
|---|
| Daycare or Preschool, 1 month | 390.08 | 415.15 |
|---|
| International Primary School, 1 year | 12,463 | 10,458 |
|---|