Cost of living
Kibichu compared to Hachioji
🏛️
Overview comparison
KibichuHachioji
Consumer prices in Hachioji are roughly 32% higher than in Kibichu.
Cost of living
| Item | Kibichu | Hachioji |
|---|
| Total with rent one person | 917 | 1,176 |
|---|
| Total with rent family | 2,406 | 2,825 |
|---|
| Without rent one person | 708 | 713 |
|---|
| Without rent one family | 1,468 | 1,765 |
|---|
| Rent & Utilities person | 559.83 | 618.27 |
|---|
| Rent & Utilities family | 879.3 | 988.08 |
|---|
| Food person | 325 | 474 |
|---|
| Food family | 939 | 1,169 |
|---|
| Transport person | 125.42 | 191.06 |
|---|
| Transport family | 312.91 | 434.36 |
|---|
| Life expectancy | 68.03 years | 84.89 years |
|---|
Eating Out
| Item | Kibichu | Hachioji |
|---|
| Lunch Menu | 6.47 | 6.79 |
|---|
| Dinner in a Restaurant, for 2 | 31.08 | 42.08 |
|---|
| Fast food meal, equiv. McDonald's | 5.52 | 5.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.21 | 4.31 |
|---|
| Cappuccino | 2.48 | 2.81 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.1 | 0.9 |
|---|
Rent & Utilities
| Item | Kibichu | Hachioji |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 374.71 | 619.74 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 334.83 | 427.62 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,090.81 | 1,083.68 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 777.16 | 691.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 97.9 | 104.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 137.85 | 153 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.15 | 41.25 |
|---|
Transportation
| Item | Kibichu | Hachioji |
|---|
| Local transport ticket | 1.8 | 1.66 |
|---|
| Monthly ticket local transport | 3,184 | 5,082 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,384 | 3,693 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.43 | 1.19 |
|---|
| Mortgage Interest Rate for 20 Years | 45.26% | 131.06% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 30.22 | 29.91 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.22 | 1.08 |
|---|
Groceries
| Item | Kibichu | Hachioji |
|---|
| Milk, 1 L or 1 qt | 1.78 | 1.45 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.66 | 1.09 |
|---|
| Eggs, x12 | 1.91 | 1.84 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.12 | 12.85 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.88 | 5.07 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17 | 33.52 |
|---|
| Banana, 1 kg or 2.2 lb | 2.03 | 2.81 |
|---|
| Water, 1 L or 1 qt | 0.53 | 0.71 |
|---|
Other
| Item | Kibichu | Hachioji |
|---|
| Gym Membership, 1 month | 59.62 | 51.31 |
|---|
| Cinema Ticket, 1 person | 13.53 | 13.79 |
|---|
| Doctors visit | 29.96 | 36.02 |
|---|
| Haircut, simple | 15.37 | 15.43 |
|---|
| Brand Jeans | 43.47 | 47.54 |
|---|
| Brand Sneakers | 55.35 | 55.69 |
|---|
| Daycare or Preschool, 1 month | 164.14 | 443.76 |
|---|
| International Primary School, 1 year | 6,067 | 11,020 |
|---|