Cost of living
Kasaoka compared to Suo
🏛️
Overview comparison
KasaokaSuo
Consumer prices in Suo are roughly 46% higher than in Kasaoka.
Cost of living
| Item | Kasaoka | Suo |
|---|
| Total with rent one person | 1,293 | 1,080 |
|---|
| Total with rent family | 3,113 | 3,152 |
|---|
| Without rent one person | 576 | 673 |
|---|
| Without rent one family | 1,582 | 1,901 |
|---|
| Rent & Utilities person | 611.8 | 374.26 |
|---|
| Rent & Utilities family | 1,145.87 | 712.79 |
|---|
| Food person | 436 | 419 |
|---|
| Food family | 985 | 1,082 |
|---|
| Transport person | 125.88 | 136.85 |
|---|
| Transport family | 331.41 | 475.21 |
|---|
| Life expectancy | 74.48 years | 81.4 years |
|---|
Eating Out
| Item | Kasaoka | Suo |
|---|
| Lunch Menu | 7.13 | 6.3 |
|---|
| Dinner in a Restaurant, for 2 | 30.36 | 30.28 |
|---|
| Fast food meal, equiv. McDonald's | 5.43 | 4.82 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.45 | 4.68 |
|---|
| Cappuccino | 2.46 | 4.1 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.89 | 1.1 |
|---|
Rent & Utilities
| Item | Kasaoka | Suo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 388.33 | 295.68 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 324.94 | 288.17 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 766.28 | 611.35 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 616.95 | 406.56 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 71.83 | 56.61 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 148.62 | 89.1 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.76 | 25.39 |
|---|
Transportation
| Item | Kasaoka | Suo |
|---|
| Local transport ticket | 2.02 | 1.79 |
|---|
| Monthly ticket local transport | 2,975 | 5,589 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,123 | 4,193 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.61 | 2.29 |
|---|
| Mortgage Interest Rate for 20 Years | 42.43% | 87.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.77 | 18.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.32 | 1.34 |
|---|
Groceries
| Item | Kasaoka | Suo |
|---|
| Milk, 1 L or 1 qt | 1.55 | 1.55 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.44 | 1.72 |
|---|
| Eggs, x12 | 1.96 | 1.94 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.27 | 10.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.58 | 6.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.94 | 18.87 |
|---|
| Banana, 1 kg or 2.2 lb | 2.15 | 2.36 |
|---|
| Water, 1 L or 1 qt | 0.51 | 0.48 |
|---|
Other
| Item | Kasaoka | Suo |
|---|
| Gym Membership, 1 month | 45.46 | 83.65 |
|---|
| Cinema Ticket, 1 person | 10.54 | 12.88 |
|---|
| Doctors visit | 28.1 | 39.11 |
|---|
| Haircut, simple | 22.37 | 18.91 |
|---|
| Brand Jeans | 53.43 | 46.61 |
|---|
| Brand Sneakers | 63.42 | 59.25 |
|---|
| Daycare or Preschool, 1 month | 144.18 | 267.92 |
|---|
| International Primary School, 1 year | 6,747 | 23,660 |
|---|