Cost of living
Iyo compared to Minobu
🏛️
Overview comparison
IyoMinobu
Consumer prices in Minobu are roughly 0% higher than in Iyo.
Cost of living
| Item | Iyo | Minobu |
|---|
| Total with rent one person | 1,093 | 1,127 |
|---|
| Total with rent family | 2,258 | 2,766 |
|---|
| Without rent one person | 591 | 495 |
|---|
| Without rent one family | 1,562 | 1,624 |
|---|
| Rent & Utilities person | 591.8 | 504.39 |
|---|
| Rent & Utilities family | 1,166.27 | 1,037.37 |
|---|
| Food person | 356 | 395 |
|---|
| Food family | 947 | 1,047 |
|---|
| Transport person | 119.39 | 136.73 |
|---|
| Transport family | 357.43 | 362.05 |
|---|
| Life expectancy | 69.98 years | 70.36 years |
|---|
Eating Out
| Item | Iyo | Minobu |
|---|
| Lunch Menu | 6.18 | 5.62 |
|---|
| Dinner in a Restaurant, for 2 | 32.32 | 31.24 |
|---|
| Fast food meal, equiv. McDonald's | 5.76 | 4.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.74 | 3.53 |
|---|
| Cappuccino | 2.59 | 2.74 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.06 | 1.24 |
|---|
Rent & Utilities
| Item | Iyo | Minobu |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 549.07 | 379.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 448.25 | 372.41 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,066.47 | 898.51 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 804.35 | 790.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 72.52 | 67.28 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 139.79 | 108.55 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.23 | 27.31 |
|---|
Transportation
| Item | Iyo | Minobu |
|---|
| Local transport ticket | 1.53 | 1.93 |
|---|
| Monthly ticket local transport | 4,106 | 3,907 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,571 | 2,544 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.29 | 1.46 |
|---|
| Mortgage Interest Rate for 20 Years | 57% | 53.84% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 26.67 | 27.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.38 | 1.18 |
|---|
Groceries
| Item | Iyo | Minobu |
|---|
| Milk, 1 L or 1 qt | 1.51 | 1.38 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.91 | 1.71 |
|---|
| Eggs, x12 | 1.93 | 2.74 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.75 | 10.03 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.43 | 7.77 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.87 | 16.92 |
|---|
| Banana, 1 kg or 2.2 lb | 1.8 | 2.38 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.63 |
|---|
Other
| Item | Iyo | Minobu |
|---|
| Gym Membership, 1 month | 61.77 | 65.52 |
|---|
| Cinema Ticket, 1 person | 11.22 | 12.61 |
|---|
| Doctors visit | 26.65 | 35.8 |
|---|
| Haircut, simple | 17.62 | 21.23 |
|---|
| Brand Jeans | 44.16 | 37 |
|---|
| Brand Sneakers | 54.13 | 64.77 |
|---|
| Daycare or Preschool, 1 month | 157.54 | 159.17 |
|---|
| International Primary School, 1 year | 7,166 | 7,693 |
|---|