Cost of living
Honshu compared to Wakasa
🏛️
Overview comparison
HonshuWakasa
Consumer prices in Honshu are roughly 21% higher than in Wakasa.
Cost of living
| Item | Honshu | Wakasa |
|---|
| Total with rent one person | 1,196 | 1,285 |
|---|
| Total with rent family | 2,920 | 2,451 |
|---|
| Without rent one person | 747 | 555 |
|---|
| Without rent one family | 2,061 | 1,443 |
|---|
| Rent & Utilities person | 396.67 | 603.14 |
|---|
| Rent & Utilities family | 870.19 | 1,178.2 |
|---|
| Food person | 346 | 373 |
|---|
| Food family | 1,036 | 977 |
|---|
| Transport person | 212.63 | 145.22 |
|---|
| Transport family | 533.7 | 411.06 |
|---|
| Life expectancy | 79.09 years | 81.3 years |
|---|
Eating Out
| Item | Honshu | Wakasa |
|---|
| Lunch Menu | 5.84 | 5.89 |
|---|
| Dinner in a Restaurant, for 2 | 37.08 | 37.9 |
|---|
| Fast food meal, equiv. McDonald's | 4.71 | 3.97 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.21 | 4.08 |
|---|
| Cappuccino | 3.07 | 2.51 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.73 | 1.27 |
|---|
Rent & Utilities
| Item | Honshu | Wakasa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 291.59 | 499.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 223.58 | 369.09 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,198.33 | 759.16 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 616.4 | 755.81 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 93.46 | 76.78 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 135.3 | 147 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.79 | 36.26 |
|---|
Transportation
| Item | Honshu | Wakasa |
|---|
| Local transport ticket | 2.01 | 1.78 |
|---|
| Monthly ticket local transport | 6,015 | 4,201 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,733 | 2,645 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.86 | 1.62 |
|---|
| Mortgage Interest Rate for 20 Years | 61.97% | 59.19% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.87 | 30.57 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.97 | 1.43 |
|---|
Groceries
| Item | Honshu | Wakasa |
|---|
| Milk, 1 L or 1 qt | 1.61 | 1.81 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.5 | 1.44 |
|---|
| Eggs, x12 | 2.2 | 2.57 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.96 | 10.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.2 | 7.5 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.52 | 14.97 |
|---|
| Banana, 1 kg or 2.2 lb | 1.23 | 2.18 |
|---|
| Water, 1 L or 1 qt | 0.53 | 0.6 |
|---|
Other
| Item | Honshu | Wakasa |
|---|
| Gym Membership, 1 month | 63.1 | 53.08 |
|---|
| Cinema Ticket, 1 person | 12.13 | 12.43 |
|---|
| Doctors visit | 36.36 | 32.97 |
|---|
| Haircut, simple | 22.51 | 15.51 |
|---|
| Brand Jeans | 20.7 | 39.62 |
|---|
| Brand Sneakers | 60.07 | 64.01 |
|---|
| Daycare or Preschool, 1 month | 283.58 | 139.02 |
|---|
| International Primary School, 1 year | 11,448 | 8,292 |
|---|