Cost of living
Hitachi compared to Etchu Province
🏛️
Overview comparison
HitachiEtchu Province
Consumer prices in Etchu Province are roughly 15% higher than in Hitachi.
Cost of living
| Item | Hitachi | Etchu Province |
|---|
| Total with rent one person | 945 | 1,138 |
|---|
| Total with rent family | 2,308 | 2,637 |
|---|
| Without rent one person | 664 | 561 |
|---|
| Without rent one family | 2,005 | 1,806 |
|---|
| Rent & Utilities person | 486.82 | 467.66 |
|---|
| Rent & Utilities family | 1,112.37 | 861.82 |
|---|
| Food person | 444 | 380 |
|---|
| Food family | 924 | 886 |
|---|
| Transport person | 130.83 | 144.09 |
|---|
| Transport family | 308 | 404.57 |
|---|
| Life expectancy | 82.21 years | 66.99 years |
|---|
Eating Out
| Item | Hitachi | Etchu Province |
|---|
| Lunch Menu | 6.84 | 6.65 |
|---|
| Dinner in a Restaurant, for 2 | 41.87 | 41.28 |
|---|
| Fast food meal, equiv. McDonald's | 5.45 | 5.45 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.04 | 2.88 |
|---|
| Cappuccino | 2.32 | 2.81 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.2 | 1.01 |
|---|
Rent & Utilities
| Item | Hitachi | Etchu Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 510.93 | 529.82 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 359.31 | 398.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,049.37 | 1,086.6 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 804.29 | 806.53 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 88.24 | 71.63 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 157.3 | 152.58 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.07 | 35.66 |
|---|
Transportation
| Item | Hitachi | Etchu Province |
|---|
| Local transport ticket | 1.76 | 2.02 |
|---|
| Monthly ticket local transport | 3,086 | 3,885 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,503 | 2,921 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.49 | 1.73 |
|---|
| Mortgage Interest Rate for 20 Years | 54.56% | 44.87% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 30.77 | 29.12 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.39 | 1.42 |
|---|
Groceries
| Item | Hitachi | Etchu Province |
|---|
| Milk, 1 L or 1 qt | 1.32 | 1.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 1.35 |
|---|
| Eggs, x12 | 2.12 | 1.86 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.91 | 11.93 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.29 | 7.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.67 | 20.49 |
|---|
| Banana, 1 kg or 2.2 lb | 1.8 | 1.94 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.56 |
|---|
Other
| Item | Hitachi | Etchu Province |
|---|
| Gym Membership, 1 month | 46.83 | 48.17 |
|---|
| Cinema Ticket, 1 person | 13.62 | 10.64 |
|---|
| Doctors visit | 25.45 | 24.47 |
|---|
| Haircut, simple | 20.53 | 17.01 |
|---|
| Brand Jeans | 39.62 | 38.64 |
|---|
| Brand Sneakers | 45.2 | 56.62 |
|---|
| Daycare or Preschool, 1 month | 143.63 | 150.57 |
|---|
| International Primary School, 1 year | 5,742 | 8,422 |
|---|