Cost of living
Higo compared to Kamikawa
🏛️
Overview comparison
HigoKamikawa
Consumer prices in Kamikawa are roughly 34% higher than in Higo.
Cost of living
| Item | Higo | Kamikawa |
|---|
| Total with rent one person | 971 | 1,865 |
|---|
| Total with rent family | 3,587 | 4,099 |
|---|
| Without rent one person | 605 | 696 |
|---|
| Without rent one family | 1,885 | 2,907 |
|---|
| Rent & Utilities person | 488.87 | 924.67 |
|---|
| Rent & Utilities family | 904.17 | 2,005.19 |
|---|
| Food person | 422 | 393 |
|---|
| Food family | 987 | 1,372 |
|---|
| Transport person | 211.2 | 314.63 |
|---|
| Transport family | 636.54 | 817.91 |
|---|
| Life expectancy | 70 years | 73.04 years |
|---|
Eating Out
| Item | Higo | Kamikawa |
|---|
| Lunch Menu | 7.55 | 5.86 |
|---|
| Dinner in a Restaurant, for 2 | 32.62 | 48.92 |
|---|
| Fast food meal, equiv. McDonald's | 6.32 | 6.41 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.11 | 3.82 |
|---|
| Cappuccino | 3.02 | 3.12 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.96 | 1.26 |
|---|
Rent & Utilities
| Item | Higo | Kamikawa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 501.2 | 982.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 297.26 | 486.25 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 980.32 | 3,334.08 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 697.33 | 1,359.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 129.23 | 88.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 190.02 | 184.9 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 25.48 | 35.74 |
|---|
Transportation
| Item | Higo | Kamikawa |
|---|
| Local transport ticket | 1.98 | 2.15 |
|---|
| Monthly ticket local transport | 5,827 | 9,097 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,517 | 5,033 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.11 | 1.64 |
|---|
| Mortgage Interest Rate for 20 Years | 48.88% | 67.74% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.88 | 23.96 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 1.05 |
|---|
Groceries
| Item | Higo | Kamikawa |
|---|
| Milk, 1 L or 1 qt | 1.85 | 1.81 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.4 | 1.48 |
|---|
| Eggs, x12 | 2.45 | 1.86 |
|---|
| Cheese, 1 kg or 2.2 lb | 17.38 | 18.11 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.48 | 8.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.74 | 21.94 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 2.77 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.66 |
|---|
Other
| Item | Higo | Kamikawa |
|---|
| Gym Membership, 1 month | 59.85 | 62.07 |
|---|
| Cinema Ticket, 1 person | 13.2 | 14.09 |
|---|
| Doctors visit | 49.65 | 24.56 |
|---|
| Haircut, simple | 11.8 | 20.66 |
|---|
| Brand Jeans | 50.21 | 49.89 |
|---|
| Brand Sneakers | 54.04 | 54.78 |
|---|
| Daycare or Preschool, 1 month | 401.91 | 572.07 |
|---|
| International Primary School, 1 year | 13,862 | 17,767 |
|---|