Cost of living
Hachioji compared to Kiyama
🏛️
Overview comparison
HachiojiKiyama
Consumer prices in Hachioji are roughly 24% higher than in Kiyama.
Cost of living
| Item | Hachioji | Kiyama |
|---|
| Total with rent one person | 1,176 | 1,150 |
|---|
| Total with rent family | 2,825 | 2,681 |
|---|
| Without rent one person | 713 | 633 |
|---|
| Without rent one family | 1,765 | 1,513 |
|---|
| Rent & Utilities person | 618.27 | 541.1 |
|---|
| Rent & Utilities family | 988.08 | 1,159.23 |
|---|
| Food person | 474 | 419 |
|---|
| Food family | 1,169 | 1,240 |
|---|
| Transport person | 191.06 | 130.81 |
|---|
| Transport family | 434.36 | 400.8 |
|---|
| Life expectancy | 84.89 years | 76.27 years |
|---|
Eating Out
| Item | Hachioji | Kiyama |
|---|
| Lunch Menu | 6.79 | 5.52 |
|---|
| Dinner in a Restaurant, for 2 | 42.08 | 28.88 |
|---|
| Fast food meal, equiv. McDonald's | 5.55 | 4.45 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.31 | 3.38 |
|---|
| Cappuccino | 2.81 | 2.64 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.9 | 0.95 |
|---|
Rent & Utilities
| Item | Hachioji | Kiyama |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 619.74 | 538.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 427.62 | 362.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,083.68 | 902.24 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 691.02 | 791.53 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 104.3 | 87.63 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 153 | 122.62 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 41.25 | 36.75 |
|---|
Transportation
| Item | Hachioji | Kiyama |
|---|
| Local transport ticket | 1.66 | 1.75 |
|---|
| Monthly ticket local transport | 5,082 | 3,778 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,693 | 2,695 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.19 | 1.25 |
|---|
| Mortgage Interest Rate for 20 Years | 131.06% | 43.49% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 29.91 | 28.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.08 | 1.28 |
|---|
Groceries
| Item | Hachioji | Kiyama |
|---|
| Milk, 1 L or 1 qt | 1.45 | 1.47 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.09 | 1.35 |
|---|
| Eggs, x12 | 1.84 | 1.92 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.85 | 11.17 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.07 | 6.31 |
|---|
| Round Steak, 1 kg or 2.2 lb | 33.52 | 18.36 |
|---|
| Banana, 1 kg or 2.2 lb | 2.81 | 2.1 |
|---|
| Water, 1 L or 1 qt | 0.71 | 0.59 |
|---|
Other
| Item | Hachioji | Kiyama |
|---|
| Gym Membership, 1 month | 51.31 | 46.9 |
|---|
| Cinema Ticket, 1 person | 13.79 | 13.41 |
|---|
| Doctors visit | 36.02 | 34.62 |
|---|
| Haircut, simple | 15.43 | 15.45 |
|---|
| Brand Jeans | 47.54 | 36.35 |
|---|
| Brand Sneakers | 55.69 | 53.7 |
|---|
| Daycare or Preschool, 1 month | 443.76 | 125.64 |
|---|
| International Primary School, 1 year | 11,020 | 6,846 |
|---|