Cost of living
Gunma compared to Daigo
🏛️
Overview comparison
GunmaDaigo
Consumer prices in Gunma are roughly 28% higher than in Daigo.
Cost of living
| Item | Gunma | Daigo |
|---|
| Total with rent one person | 936 | 911 |
|---|
| Total with rent family | 3,212 | 2,559 |
|---|
| Without rent one person | 675 | 553 |
|---|
| Without rent one family | 2,184 | 1,445 |
|---|
| Rent & Utilities person | 437.52 | 544.4 |
|---|
| Rent & Utilities family | 916.14 | 1,137.99 |
|---|
| Food person | 357 | 363 |
|---|
| Food family | 1,078 | 996 |
|---|
| Transport person | 176.82 | 106.22 |
|---|
| Transport family | 691.54 | 280.31 |
|---|
| Life expectancy | 80.61 years | 65.15 years |
|---|
Eating Out
| Item | Gunma | Daigo |
|---|
| Lunch Menu | 6.52 | 6.8 |
|---|
| Dinner in a Restaurant, for 2 | 36.42 | 40.06 |
|---|
| Fast food meal, equiv. McDonald's | 5.77 | 5.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.28 | 3.14 |
|---|
| Cappuccino | 2.63 | 2.46 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.72 | 0.93 |
|---|
Rent & Utilities
| Item | Gunma | Daigo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 416.69 | 547.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 162.66 | 354.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,173.42 | 1,052.85 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 653.72 | 600.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 84.99 | 89.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 146.72 | 158.42 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 38.11 | 34.55 |
|---|
Transportation
| Item | Gunma | Daigo |
|---|
| Local transport ticket | 1.91 | 1.63 |
|---|
| Monthly ticket local transport | 5,174 | 3,073 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,411 | 3,360 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 6.02 | 1.62 |
|---|
| Mortgage Interest Rate for 20 Years | 82.88% | 48.73% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.26 | 32 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.36 | 1.32 |
|---|
Groceries
| Item | Gunma | Daigo |
|---|
| Milk, 1 L or 1 qt | 1.75 | 1.71 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.6 | 1.43 |
|---|
| Eggs, x12 | 2.4 | 2.17 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.93 | 12.1 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.3 | 7.9 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.41 | 15.78 |
|---|
| Banana, 1 kg or 2.2 lb | 1.16 | 2.19 |
|---|
| Water, 1 L or 1 qt | 0.6 | 0.6 |
|---|
Other
| Item | Gunma | Daigo |
|---|
| Gym Membership, 1 month | 50.08 | 60.33 |
|---|
| Cinema Ticket, 1 person | 12.38 | 13.1 |
|---|
| Doctors visit | 39.06 | 26.24 |
|---|
| Haircut, simple | 20.99 | 17.79 |
|---|
| Brand Jeans | 22.46 | 36.18 |
|---|
| Brand Sneakers | 47.93 | 57.4 |
|---|
| Daycare or Preschool, 1 month | 265.21 | 128.22 |
|---|
| International Primary School, 1 year | 12,410 | 7,614 |
|---|