Cost of living
Dewa compared to Kagawa
🏛️
Overview comparison
DewaKagawa
Consumer prices in Dewa are roughly 32% higher than in Kagawa.
Cost of living
| Item | Dewa | Kagawa |
|---|
| Total with rent one person | 1,460 | 1,038 |
|---|
| Total with rent family | 3,939 | 3,765 |
|---|
| Without rent one person | 729 | 810 |
|---|
| Without rent one family | 2,659 | 1,788 |
|---|
| Rent & Utilities person | 781.07 | 568.01 |
|---|
| Rent & Utilities family | 1,618.62 | 1,340.5 |
|---|
| Food person | 396 | 346 |
|---|
| Food family | 1,123 | 969 |
|---|
| Transport person | 265.6 | 251.85 |
|---|
| Transport family | 822.31 | 626.83 |
|---|
| Life expectancy | 78.59 years | 74.77 years |
|---|
Eating Out
| Item | Dewa | Kagawa |
|---|
| Lunch Menu | 7 | 11 |
|---|
| Dinner in a Restaurant, for 2 | 38.92 | 39.83 |
|---|
| Fast food meal, equiv. McDonald's | 4.5 | 6.17 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.35 | 3.7 |
|---|
| Cappuccino | 3.85 | 3.12 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.19 | 1.11 |
|---|
Rent & Utilities
| Item | Dewa | Kagawa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 984.54 | 477.91 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 506.75 | 272.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,388.92 | 1,779.51 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,338.38 | 733.74 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 112.87 | 104.34 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 176.57 | 164.36 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.68 | 25.36 |
|---|
Transportation
| Item | Dewa | Kagawa |
|---|
| Local transport ticket | 1.74 | 1.89 |
|---|
| Monthly ticket local transport | 9,213 | 5,983 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,194 | 4,527 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.37 | 1.61 |
|---|
| Mortgage Interest Rate for 20 Years | 57.2% | 71.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.15 | 25.79 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 1.13 |
|---|
Groceries
| Item | Dewa | Kagawa |
|---|
| Milk, 1 L or 1 qt | 1.78 | 1.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.72 | 1.29 |
|---|
| Eggs, x12 | 1.97 | 2.33 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.04 | 20.06 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.84 | 7.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 23.48 | 18.39 |
|---|
| Banana, 1 kg or 2.2 lb | 2.28 | 2.15 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.73 |
|---|
Other
| Item | Dewa | Kagawa |
|---|
| Gym Membership, 1 month | 54.3 | 49.99 |
|---|
| Cinema Ticket, 1 person | 14.73 | 14.05 |
|---|
| Doctors visit | 25.11 | 23.47 |
|---|
| Haircut, simple | 21.91 | 21.36 |
|---|
| Brand Jeans | 46.45 | 23.54 |
|---|
| Brand Sneakers | 58.77 | 54.09 |
|---|
| Daycare or Preschool, 1 month | 652.77 | 421.11 |
|---|
| International Primary School, 1 year | 15,724 | 8,673 |
|---|