Cost of living
Chosei compared to Higashi-osaka
🏛️
Overview comparison
ChoseiHigashi-osaka
Consumer prices in Chosei are roughly 4% higher than in Higashi-osaka.
Cost of living
| Item | Chosei | Higashi-osaka |
|---|
| Total with rent one person | 1,116 | 1,110 |
|---|
| Total with rent family | 2,764 | 2,906 |
|---|
| Without rent one person | 504 | 557 |
|---|
| Without rent one family | 1,510 | 2,154 |
|---|
| Rent & Utilities person | 555.27 | 417.75 |
|---|
| Rent & Utilities family | 1,113.22 | 889.92 |
|---|
| Food person | 384 | 343 |
|---|
| Food family | 1,201 | 941 |
|---|
| Transport person | 128.29 | 125.94 |
|---|
| Transport family | 392.6 | 366.73 |
|---|
| Life expectancy | 85.05 years | 77.03 years |
|---|
Eating Out
| Item | Chosei | Higashi-osaka |
|---|
| Lunch Menu | 5.32 | 6.33 |
|---|
| Dinner in a Restaurant, for 2 | 40.63 | 31.34 |
|---|
| Fast food meal, equiv. McDonald's | 4.13 | 4.89 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.57 | 3 |
|---|
| Cappuccino | 2.62 | 2.51 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.03 | 1.25 |
|---|
Rent & Utilities
| Item | Chosei | Higashi-osaka |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 462.9 | 377.78 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 341.04 | 318.98 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 911.18 | 1,120.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 874.85 | 611.99 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 87.4 | 71.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 146.84 | 154.29 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36.92 | 35.84 |
|---|
Transportation
| Item | Chosei | Higashi-osaka |
|---|
| Local transport ticket | 1.46 | 2.09 |
|---|
| Monthly ticket local transport | 4,123 | 3,967 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,442 | 2,389 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.5 | 1.74 |
|---|
| Mortgage Interest Rate for 20 Years | 46.43% | 44.32% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 26.06 | 22.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.99 | 1.18 |
|---|
Groceries
| Item | Chosei | Higashi-osaka |
|---|
| Milk, 1 L or 1 qt | 1.65 | 1.68 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.67 | 1.57 |
|---|
| Eggs, x12 | 1.92 | 2.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.97 | 12.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.75 | 7.42 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.14 | 14.68 |
|---|
| Banana, 1 kg or 2.2 lb | 1.79 | 1.87 |
|---|
| Water, 1 L or 1 qt | 0.49 | 0.67 |
|---|
Other
| Item | Chosei | Higashi-osaka |
|---|
| Gym Membership, 1 month | 60.19 | 55.84 |
|---|
| Cinema Ticket, 1 person | 11.73 | 12.92 |
|---|
| Doctors visit | 26.67 | 32.51 |
|---|
| Haircut, simple | 15.53 | 19.66 |
|---|
| Brand Jeans | 45.66 | 53.56 |
|---|
| Brand Sneakers | 48.05 | 48.34 |
|---|
| Daycare or Preschool, 1 month | 123.25 | 124.52 |
|---|
| International Primary School, 1 year | 7,327 | 6,679 |
|---|