Cost of living
Chikuma compared to Obama
🏛️
Overview comparison
ChikumaObama
Consumer prices in Chikuma are roughly 1% higher than in Obama.
Cost of living
| Item | Chikuma | Obama |
|---|
| Total with rent one person | 1,159 | 1,279 |
|---|
| Total with rent family | 3,012 | 2,769 |
|---|
| Without rent one person | 660 | 685 |
|---|
| Without rent one family | 1,956 | 1,862 |
|---|
| Rent & Utilities person | 499.95 | 435.69 |
|---|
| Rent & Utilities family | 808.26 | 1,153.51 |
|---|
| Food person | 340 | 337 |
|---|
| Food family | 844 | 919 |
|---|
| Transport person | 119.89 | 140.64 |
|---|
| Transport family | 337.54 | 373.78 |
|---|
| Life expectancy | 74.3 years | 83.02 years |
|---|
Eating Out
| Item | Chikuma | Obama |
|---|
| Lunch Menu | 6.51 | 6.9 |
|---|
| Dinner in a Restaurant, for 2 | 34.26 | 28.76 |
|---|
| Fast food meal, equiv. McDonald's | 4.48 | 4.13 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.02 | 3 |
|---|
| Cappuccino | 2.39 | 2.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.17 | 1.28 |
|---|
Rent & Utilities
| Item | Chikuma | Obama |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 500.17 | 428.2 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 434.5 | 412.62 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,005.3 | 983.49 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 681.38 | 747.45 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 79.07 | 69.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 151.38 | 160.6 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.12 | 33.74 |
|---|
Transportation
| Item | Chikuma | Obama |
|---|
| Local transport ticket | 1.86 | 1.51 |
|---|
| Monthly ticket local transport | 3,256 | 4,172 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,803 | 2,581 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.51 | 1.26 |
|---|
| Mortgage Interest Rate for 20 Years | 48.28% | 43.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 32.74 | 26.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.38 | 1.06 |
|---|
Groceries
| Item | Chikuma | Obama |
|---|
| Milk, 1 L or 1 qt | 1.43 | 1.58 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.79 | 1.82 |
|---|
| Eggs, x12 | 2.26 | 2.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.86 | 9.19 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.72 | 7.25 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.55 | 20.56 |
|---|
| Banana, 1 kg or 2.2 lb | 2.47 | 2.45 |
|---|
| Water, 1 L or 1 qt | 0.64 | 0.57 |
|---|
Other
| Item | Chikuma | Obama |
|---|
| Gym Membership, 1 month | 52.5 | 45.55 |
|---|
| Cinema Ticket, 1 person | 12.33 | 14.46 |
|---|
| Doctors visit | 28.09 | 26.56 |
|---|
| Haircut, simple | 20.67 | 22.57 |
|---|
| Brand Jeans | 37.56 | 41.53 |
|---|
| Brand Sneakers | 55.44 | 57.86 |
|---|
| Daycare or Preschool, 1 month | 135.94 | 117.86 |
|---|
| International Primary School, 1 year | 8,230 | 7,206 |
|---|