Cost of living
Chikugo Province compared to Buzen
🏛️
Overview comparison
Chikugo ProvinceBuzen
Consumer prices in Buzen are roughly 0% higher than in Chikugo Province.
Cost of living
| Item | Chikugo Province | Buzen |
|---|
| Total with rent one person | 1,164 | 908 |
|---|
| Total with rent family | 3,322 | 2,544 |
|---|
| Without rent one person | 492 | 558 |
|---|
| Without rent one family | 1,844 | 1,723 |
|---|
| Rent & Utilities person | 492.6 | 432.58 |
|---|
| Rent & Utilities family | 1,094.55 | 1,094.36 |
|---|
| Food person | 356 | 437 |
|---|
| Food family | 1,117 | 1,097 |
|---|
| Transport person | 123.77 | 101.81 |
|---|
| Transport family | 405.95 | 317.12 |
|---|
| Life expectancy | 69.08 years | 75.33 years |
|---|
Eating Out
| Item | Chikugo Province | Buzen |
|---|
| Lunch Menu | 6.08 | 5.9 |
|---|
| Dinner in a Restaurant, for 2 | 33.17 | 37.68 |
|---|
| Fast food meal, equiv. McDonald's | 5.34 | 5.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.68 | 4.04 |
|---|
| Cappuccino | 3.1 | 3.28 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.1 | 1.18 |
|---|
Rent & Utilities
| Item | Chikugo Province | Buzen |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 374.23 | 539.46 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 332.14 | 438.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,055.36 | 1,017.97 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 793.1 | 880.81 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 96.83 | 73.15 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 131.81 | 118.1 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.41 | 36.3 |
|---|
Transportation
| Item | Chikugo Province | Buzen |
|---|
| Local transport ticket | 1.99 | 2.1 |
|---|
| Monthly ticket local transport | 4,179 | 3,384 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,567 | 2,975 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.71 | 1.44 |
|---|
| Mortgage Interest Rate for 20 Years | 43.1% | 45.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.34 | 26.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.21 | 1.19 |
|---|
Groceries
| Item | Chikugo Province | Buzen |
|---|
| Milk, 1 L or 1 qt | 1.34 | 1.8 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.64 | 1.89 |
|---|
| Eggs, x12 | 2.43 | 2.14 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.15 | 10.27 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.74 | 6.6 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.69 | 19.32 |
|---|
| Banana, 1 kg or 2.2 lb | 2.01 | 1.7 |
|---|
| Water, 1 L or 1 qt | 0.55 | 0.58 |
|---|
Other
| Item | Chikugo Province | Buzen |
|---|
| Gym Membership, 1 month | 60.97 | 53.12 |
|---|
| Cinema Ticket, 1 person | 14.38 | 10.2 |
|---|
| Doctors visit | 33.84 | 34.83 |
|---|
| Haircut, simple | 20.91 | 18.61 |
|---|
| Brand Jeans | 50.74 | 37.99 |
|---|
| Brand Sneakers | 57.89 | 57.58 |
|---|
| Daycare or Preschool, 1 month | 121.38 | 150.95 |
|---|
| International Primary School, 1 year | 6,551 | 7,571 |
|---|