Cost of living
Buzen compared to Agui
🏛️
Overview comparison
BuzenAgui
Consumer prices in Buzen are roughly 4% higher than in Agui.
Cost of living
| Item | Buzen | Agui |
|---|
| Total with rent one person | 908 | 913 |
|---|
| Total with rent family | 2,544 | 3,017 |
|---|
| Without rent one person | 558 | 539 |
|---|
| Without rent one family | 1,723 | 1,978 |
|---|
| Rent & Utilities person | 432.58 | 482.13 |
|---|
| Rent & Utilities family | 1,094.36 | 1,000.3 |
|---|
| Food person | 437 | 466 |
|---|
| Food family | 1,097 | 961 |
|---|
| Transport person | 101.81 | 110.85 |
|---|
| Transport family | 317.12 | 362.07 |
|---|
| Life expectancy | 75.33 years | 80.22 years |
|---|
Eating Out
| Item | Buzen | Agui |
|---|
| Lunch Menu | 5.9 | 7.24 |
|---|
| Dinner in a Restaurant, for 2 | 37.68 | 31.69 |
|---|
| Fast food meal, equiv. McDonald's | 5.05 | 4.22 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.04 | 2.93 |
|---|
| Cappuccino | 3.28 | 3.32 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.18 | 1.09 |
|---|
Rent & Utilities
| Item | Buzen | Agui |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 539.46 | 445.42 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 438.06 | 342.44 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,017.97 | 896.83 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 880.81 | 768.75 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 73.15 | 96.47 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 118.1 | 111.35 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36.3 | 27.59 |
|---|
Transportation
| Item | Buzen | Agui |
|---|
| Local transport ticket | 2.1 | 1.55 |
|---|
| Monthly ticket local transport | 3,384 | 3,296 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,975 | 3,265 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.44 | 1.49 |
|---|
| Mortgage Interest Rate for 20 Years | 45.65% | 50.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 26.33 | 33.16 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.19 | 1.34 |
|---|
Groceries
| Item | Buzen | Agui |
|---|
| Milk, 1 L or 1 qt | 1.8 | 1.33 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.89 | 1.7 |
|---|
| Eggs, x12 | 2.14 | 1.92 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.27 | 11.65 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.6 | 6.05 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.32 | 16.76 |
|---|
| Banana, 1 kg or 2.2 lb | 1.7 | 1.97 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.64 |
|---|
Other
| Item | Buzen | Agui |
|---|
| Gym Membership, 1 month | 53.12 | 62.73 |
|---|
| Cinema Ticket, 1 person | 10.2 | 13.8 |
|---|
| Doctors visit | 34.83 | 32.32 |
|---|
| Haircut, simple | 18.61 | 20.65 |
|---|
| Brand Jeans | 37.99 | 43.54 |
|---|
| Brand Sneakers | 57.58 | 55.16 |
|---|
| Daycare or Preschool, 1 month | 150.95 | 147.49 |
|---|
| International Primary School, 1 year | 7,571 | 6,346 |
|---|