Cost of living
Bungotakada compared to Daigo
🏛️
Overview comparison
BungotakadaDaigo
Consumer prices in Daigo are roughly 3% higher than in Bungotakada.
Cost of living
| Item | Bungotakada | Daigo |
|---|
| Total with rent one person | 1,134 | 911 |
|---|
| Total with rent family | 3,118 | 2,559 |
|---|
| Without rent one person | 512 | 553 |
|---|
| Without rent one family | 1,733 | 1,445 |
|---|
| Rent & Utilities person | 529.46 | 544.4 |
|---|
| Rent & Utilities family | 842.13 | 1,137.99 |
|---|
| Food person | 432 | 363 |
|---|
| Food family | 976 | 996 |
|---|
| Transport person | 136.95 | 106.22 |
|---|
| Transport family | 301.12 | 280.31 |
|---|
| Life expectancy | 71.38 years | 65.15 years |
|---|
Eating Out
| Item | Bungotakada | Daigo |
|---|
| Lunch Menu | 7.34 | 6.8 |
|---|
| Dinner in a Restaurant, for 2 | 41.73 | 40.06 |
|---|
| Fast food meal, equiv. McDonald's | 5.05 | 5.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.74 | 3.14 |
|---|
| Cappuccino | 2.87 | 2.46 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.26 | 0.93 |
|---|
Rent & Utilities
| Item | Bungotakada | Daigo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 514.85 | 547.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 456.01 | 354.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,014 | 1,052.85 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 873.06 | 600.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 72.1 | 89.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 159.81 | 158.42 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.96 | 34.55 |
|---|
Transportation
| Item | Bungotakada | Daigo |
|---|
| Local transport ticket | 1.85 | 1.63 |
|---|
| Monthly ticket local transport | 3,338 | 3,073 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,099 | 3,360 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.65 | 1.62 |
|---|
| Mortgage Interest Rate for 20 Years | 42.75% | 48.73% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.93 | 32 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.32 |
|---|
Groceries
| Item | Bungotakada | Daigo |
|---|
| Milk, 1 L or 1 qt | 1.73 | 1.71 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.41 | 1.43 |
|---|
| Eggs, x12 | 2.08 | 2.17 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.37 | 12.1 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6 | 7.9 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.38 | 15.78 |
|---|
| Banana, 1 kg or 2.2 lb | 1.8 | 2.19 |
|---|
| Water, 1 L or 1 qt | 0.67 | 0.6 |
|---|
Other
| Item | Bungotakada | Daigo |
|---|
| Gym Membership, 1 month | 55.03 | 60.33 |
|---|
| Cinema Ticket, 1 person | 13.36 | 13.1 |
|---|
| Doctors visit | 30.94 | 26.24 |
|---|
| Haircut, simple | 20.16 | 17.79 |
|---|
| Brand Jeans | 39.39 | 36.18 |
|---|
| Brand Sneakers | 55.94 | 57.4 |
|---|
| Daycare or Preschool, 1 month | 120.18 | 128.22 |
|---|
| International Primary School, 1 year | 6,012 | 7,614 |
|---|