Cost of living
Bungo compared to Shima
🏛️
Overview comparison
BungoShima
Consumer prices in Bungo are roughly 32% higher than in Shima.
Cost of living
| Item | Bungo | Shima |
|---|
| Total with rent one person | 1,113 | 1,131 |
|---|
| Total with rent family | 2,682 | 2,554 |
|---|
| Without rent one person | 847 | 560 |
|---|
| Without rent one family | 2,015 | 2,059 |
|---|
| Rent & Utilities person | 423.6 | 444.03 |
|---|
| Rent & Utilities family | 1,234.31 | 1,105.6 |
|---|
| Food person | 317 | 315 |
|---|
| Food family | 902 | 1,141 |
|---|
| Transport person | 178.66 | 103.24 |
|---|
| Transport family | 560.81 | 281.12 |
|---|
| Life expectancy | 67.79 years | 67.66 years |
|---|
Eating Out
| Item | Bungo | Shima |
|---|
| Lunch Menu | 5.92 | 6.85 |
|---|
| Dinner in a Restaurant, for 2 | 32.7 | 28.85 |
|---|
| Fast food meal, equiv. McDonald's | 4.8 | 4.74 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.5 | 3.59 |
|---|
| Cappuccino | 2.2 | 2.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.19 | 1.04 |
|---|
Rent & Utilities
| Item | Bungo | Shima |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 493.72 | 540.09 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 402.9 | 421.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 857.64 | 785.92 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 948.19 | 755.77 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 62.18 | 93.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 139.27 | 135.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.55 | 37.15 |
|---|
Transportation
| Item | Bungo | Shima |
|---|
| Local transport ticket | 1.8 | 1.55 |
|---|
| Monthly ticket local transport | 5,376 | 3,094 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,215 | 2,835 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.08 | 1.65 |
|---|
| Mortgage Interest Rate for 20 Years | 85.96% | 47.75% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.09 | 32.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.19 | 1.28 |
|---|
Groceries
| Item | Bungo | Shima |
|---|
| Milk, 1 L or 1 qt | 1.21 | 1.62 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.87 | 1.72 |
|---|
| Eggs, x12 | 1.46 | 2 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.91 | 11.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.01 | 6.58 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.37 | 21.52 |
|---|
| Banana, 1 kg or 2.2 lb | 2.24 | 1.74 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.55 |
|---|
Other
| Item | Bungo | Shima |
|---|
| Gym Membership, 1 month | 52.01 | 45.02 |
|---|
| Cinema Ticket, 1 person | 10.03 | 10.82 |
|---|
| Doctors visit | 79.95 | 27.61 |
|---|
| Haircut, simple | 22.71 | 15.94 |
|---|
| Brand Jeans | 57.54 | 46.21 |
|---|
| Brand Sneakers | 78.6 | 58.39 |
|---|
| Daycare or Preschool, 1 month | 271.26 | 160.77 |
|---|
| International Primary School, 1 year | 14,416 | 6,799 |
|---|