Cost of living
Boshu compared to Kanagawa
🏛️
Overview comparison
BoshuKanagawa
Consumer prices in Boshu are roughly 15% higher than in Kanagawa.
Cost of living
| Item | Boshu | Kanagawa |
|---|
| Total with rent one person | 1,465 | 1,296 |
|---|
| Total with rent family | 3,882 | 3,030 |
|---|
| Without rent one person | 763 | 619 |
|---|
| Without rent one family | 2,548 | 1,767 |
|---|
| Rent & Utilities person | 562.71 | 420.3 |
|---|
| Rent & Utilities family | 1,285.27 | 967.37 |
|---|
| Food person | 414 | 435 |
|---|
| Food family | 1,024 | 888 |
|---|
| Transport person | 235.39 | 186.89 |
|---|
| Transport family | 569.91 | 619.27 |
|---|
| Life expectancy | 70.43 years | 65.51 years |
|---|
Eating Out
| Item | Boshu | Kanagawa |
|---|
| Lunch Menu | 5.81 | 6.27 |
|---|
| Dinner in a Restaurant, for 2 | 29.39 | 33.28 |
|---|
| Fast food meal, equiv. McDonald's | 4.94 | 4.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.49 | 4.08 |
|---|
| Cappuccino | 2.27 | 2.93 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.28 | 1.08 |
|---|
Rent & Utilities
| Item | Boshu | Kanagawa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 499.54 | 520.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 341.05 | 358.47 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 765.23 | 882.19 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 899.99 | 857.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 79.82 | 78.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 126.49 | 130.69 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.41 | 35.31 |
|---|
Transportation
| Item | Boshu | Kanagawa |
|---|
| Local transport ticket | 1.79 | 1.89 |
|---|
| Monthly ticket local transport | 5,441 | 4,205 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,660 | 3,789 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.6 | 1.45 |
|---|
| Mortgage Interest Rate for 20 Years | 102.63% | 89.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 26.96 | 22.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.18 |
|---|
Groceries
| Item | Boshu | Kanagawa |
|---|
| Milk, 1 L or 1 qt | 1.44 | 1.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.08 | 1.8 |
|---|
| Eggs, x12 | 1.65 | 1.79 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.79 | 13.38 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.58 | 6.13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.94 | 14.86 |
|---|
| Banana, 1 kg or 2.2 lb | 2.25 | 2.38 |
|---|
| Water, 1 L or 1 qt | 0.55 | 0.48 |
|---|
Other
| Item | Boshu | Kanagawa |
|---|
| Gym Membership, 1 month | 52.22 | 51.93 |
|---|
| Cinema Ticket, 1 person | 7.43 | 9.72 |
|---|
| Doctors visit | 58.78 | 72.5 |
|---|
| Haircut, simple | 22.58 | 21.88 |
|---|
| Brand Jeans | 51.78 | 53.12 |
|---|
| Brand Sneakers | 58.41 | 70.12 |
|---|
| Daycare or Preschool, 1 month | 336.12 | 229.11 |
|---|
| International Primary School, 1 year | 13,905 | 10,339 |
|---|