Cost of living
Bingo compared to Izumi
🏛️
Overview comparison
BingoIzumi
Consumer prices in Bingo are roughly 40% higher than in Izumi.
Cost of living
| Item | Bingo | Izumi |
|---|
| Total with rent one person | 1,166 | 1,050 |
|---|
| Total with rent family | 2,625 | 2,567 |
|---|
| Without rent one person | 708 | 501 |
|---|
| Without rent one family | 2,076 | 1,844 |
|---|
| Rent & Utilities person | 405.36 | 434.74 |
|---|
| Rent & Utilities family | 674.71 | 962.17 |
|---|
| Food person | 399 | 381 |
|---|
| Food family | 974 | 1,204 |
|---|
| Transport person | 140.23 | 104.87 |
|---|
| Transport family | 442.09 | 389 |
|---|
| Life expectancy | 65.19 years | 71.84 years |
|---|
Eating Out
| Item | Bingo | Izumi |
|---|
| Lunch Menu | 7.22 | 5.98 |
|---|
| Dinner in a Restaurant, for 2 | 23.76 | 39.85 |
|---|
| Fast food meal, equiv. McDonald's | 5.74 | 4.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.63 | 4.05 |
|---|
| Cappuccino | 1.87 | 2.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.88 | 1.01 |
|---|
Rent & Utilities
| Item | Bingo | Izumi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 480.09 | 437.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 198.33 | 416.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 818.55 | 983.96 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 474.59 | 670.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 66.69 | 80.66 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 123.67 | 124.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.99 | 31.68 |
|---|
Transportation
| Item | Bingo | Izumi |
|---|
| Local transport ticket | 1.84 | 1.76 |
|---|
| Monthly ticket local transport | 8,313 | 3,938 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,677 | 3,026 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.65 | 1.61 |
|---|
| Mortgage Interest Rate for 20 Years | 50.6% | 42.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.81 | 27.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.76 | 1.37 |
|---|
Groceries
| Item | Bingo | Izumi |
|---|
| Milk, 1 L or 1 qt | 1.24 | 1.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.39 | 1.96 |
|---|
| Eggs, x12 | 1.87 | 2.59 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.22 | 12.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.17 | 5.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.75 | 15.71 |
|---|
| Banana, 1 kg or 2.2 lb | 2.08 | 2.01 |
|---|
| Water, 1 L or 1 qt | 0.71 | 0.51 |
|---|
Other
| Item | Bingo | Izumi |
|---|
| Gym Membership, 1 month | 46.22 | 52.27 |
|---|
| Cinema Ticket, 1 person | 9.41 | 10.26 |
|---|
| Doctors visit | 25.81 | 31.8 |
|---|
| Haircut, simple | 4.9 | 18.06 |
|---|
| Brand Jeans | 43.56 | 52.88 |
|---|
| Brand Sneakers | 46.98 | 53.01 |
|---|
| Daycare or Preschool, 1 month | 526.63 | 157.42 |
|---|
| International Primary School, 1 year | 16,515 | 6,314 |
|---|