Cost of living
Awaji compared to Oumi
🏛️
Overview comparison
AwajiOumi
Consumer prices in Oumi are roughly 12% higher than in Awaji.
Cost of living
| Item | Awaji | Oumi |
|---|
| Total with rent one person | 896 | 917 |
|---|
| Total with rent family | 2,468 | 2,786 |
|---|
| Without rent one person | 577 | 580 |
|---|
| Without rent one family | 2,074 | 2,157 |
|---|
| Rent & Utilities person | 563.22 | 520.54 |
|---|
| Rent & Utilities family | 816.45 | 1,136.3 |
|---|
| Food person | 423 | 314 |
|---|
| Food family | 1,177 | 980 |
|---|
| Transport person | 121.64 | 117.77 |
|---|
| Transport family | 283 | 298.38 |
|---|
| Life expectancy | 83.68 years | 70.36 years |
|---|
Eating Out
| Item | Awaji | Oumi |
|---|
| Lunch Menu | 6.36 | 6.65 |
|---|
| Dinner in a Restaurant, for 2 | 32.3 | 33.3 |
|---|
| Fast food meal, equiv. McDonald's | 4.06 | 4.12 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.19 | 3.37 |
|---|
| Cappuccino | 2.79 | 2.99 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.27 | 1.28 |
|---|
Rent & Utilities
| Item | Awaji | Oumi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 487.09 | 385.43 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 407.85 | 373.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 794.88 | 836.76 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 663.35 | 802.86 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 71.53 | 83.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 119.87 | 143.9 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.32 | 32.45 |
|---|
Transportation
| Item | Awaji | Oumi |
|---|
| Local transport ticket | 1.87 | 2.03 |
|---|
| Monthly ticket local transport | 3,573 | 3,877 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,611 | 3,288 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.63 | 1.47 |
|---|
| Mortgage Interest Rate for 20 Years | 53.71% | 45.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.44 | 31.53 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.43 | 1.01 |
|---|
Groceries
| Item | Awaji | Oumi |
|---|
| Milk, 1 L or 1 qt | 1.77 | 1.63 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.83 | 1.59 |
|---|
| Eggs, x12 | 2.07 | 2.53 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.93 | 11.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.1 | 7.76 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.68 | 15.48 |
|---|
| Banana, 1 kg or 2.2 lb | 1.95 | 2.44 |
|---|
| Water, 1 L or 1 qt | 0.61 | 0.47 |
|---|
Other
| Item | Awaji | Oumi |
|---|
| Gym Membership, 1 month | 58.19 | 50.54 |
|---|
| Cinema Ticket, 1 person | 13.55 | 11.2 |
|---|
| Doctors visit | 25.05 | 32.54 |
|---|
| Haircut, simple | 20.64 | 17.74 |
|---|
| Brand Jeans | 50.78 | 40.68 |
|---|
| Brand Sneakers | 56.61 | 61.03 |
|---|
| Daycare or Preschool, 1 month | 152.98 | 124.46 |
|---|
| International Primary School, 1 year | 6,471 | 8,409 |
|---|