Cost of living
Akitakata compared to Sosa
🏛️
Overview comparison
AkitakataSosa
Consumer prices in Sosa are roughly 2% higher than in Akitakata.
Cost of living
| Item | Akitakata | Sosa |
|---|
| Total with rent one person | 1,266 | 924 |
|---|
| Total with rent family | 2,766 | 3,237 |
|---|
| Without rent one person | 576 | 646 |
|---|
| Without rent one family | 1,585 | 1,730 |
|---|
| Rent & Utilities person | 428.93 | 547.51 |
|---|
| Rent & Utilities family | 1,084.5 | 910.7 |
|---|
| Food person | 368 | 317 |
|---|
| Food family | 1,017 | 879 |
|---|
| Transport person | 136.71 | 148.42 |
|---|
| Transport family | 338.85 | 281.14 |
|---|
| Life expectancy | 75.84 years | 74.3 years |
|---|
Eating Out
| Item | Akitakata | Sosa |
|---|
| Lunch Menu | 6.27 | 6.52 |
|---|
| Dinner in a Restaurant, for 2 | 34.62 | 38.78 |
|---|
| Fast food meal, equiv. McDonald's | 4.24 | 4.09 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.59 | 3.78 |
|---|
| Cappuccino | 2.68 | 2.96 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.97 | 1.22 |
|---|
Rent & Utilities
| Item | Akitakata | Sosa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 371.77 | 531.36 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 441.79 | 361.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 989.6 | 830.9 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 731.44 | 695.65 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 92.21 | 72.59 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 139.69 | 157.53 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.56 | 25.9 |
|---|
Transportation
| Item | Akitakata | Sosa |
|---|
| Local transport ticket | 1.84 | 2.07 |
|---|
| Monthly ticket local transport | 4,099 | 3,870 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,514 | 2,762 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.59 | 1.24 |
|---|
| Mortgage Interest Rate for 20 Years | 48.35% | 55.45% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 28.17 | 28.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.23 | 1.07 |
|---|
Groceries
| Item | Akitakata | Sosa |
|---|
| Milk, 1 L or 1 qt | 1.73 | 1.57 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.86 | 1.75 |
|---|
| Eggs, x12 | 2.1 | 2.59 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.48 | 9.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.97 | 5.57 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.2 | 20.05 |
|---|
| Banana, 1 kg or 2.2 lb | 2.09 | 2.18 |
|---|
| Water, 1 L or 1 qt | 0.53 | 0.66 |
|---|
Other
| Item | Akitakata | Sosa |
|---|
| Gym Membership, 1 month | 57.54 | 64.96 |
|---|
| Cinema Ticket, 1 person | 10.83 | 14.93 |
|---|
| Doctors visit | 35.88 | 33.29 |
|---|
| Haircut, simple | 21.84 | 22.21 |
|---|
| Brand Jeans | 39.06 | 39.38 |
|---|
| Brand Sneakers | 53.92 | 45.42 |
|---|
| Daycare or Preschool, 1 month | 172.14 | 146.63 |
|---|
| International Primary School, 1 year | 7,642 | 8,214 |
|---|