Cost of living
Aki Province compared to Aichi
🏛️
Overview comparison
Aki ProvinceAichi
Consumer prices in Aichi are roughly 1% higher than in Aki Province.
Cost of living
| Item | Aki Province | Aichi |
|---|
| Total with rent one person | 1,002 | 979 |
|---|
| Total with rent family | 3,202 | 3,340 |
|---|
| Without rent one person | 664 | 593 |
|---|
| Without rent one family | 2,141 | 1,690 |
|---|
| Rent & Utilities person | 514.15 | 600.7 |
|---|
| Rent & Utilities family | 975.05 | 1,135.77 |
|---|
| Food person | 373 | 354 |
|---|
| Food family | 971 | 854 |
|---|
| Transport person | 146.89 | 113.52 |
|---|
| Transport family | 297.29 | 285.89 |
|---|
| Life expectancy | 76.58 years | 74.18 years |
|---|
Eating Out
| Item | Aki Province | Aichi |
|---|
| Lunch Menu | 6.44 | 6.32 |
|---|
| Dinner in a Restaurant, for 2 | 28.47 | 40.57 |
|---|
| Fast food meal, equiv. McDonald's | 4.7 | 4.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.31 | 3.12 |
|---|
| Cappuccino | 2.89 | 3.31 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.12 | 0.87 |
|---|
Rent & Utilities
| Item | Aki Province | Aichi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 407.63 | 467.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 332.4 | 385.16 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 941.94 | 1,122.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 712.53 | 866.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 92.71 | 76.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 157.52 | 158.13 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.1 | 33.78 |
|---|
Transportation
| Item | Aki Province | Aichi |
|---|
| Local transport ticket | 1.88 | 1.74 |
|---|
| Monthly ticket local transport | 4,326 | 3,481 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,292 | 2,392 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.49 | 1.78 |
|---|
| Mortgage Interest Rate for 20 Years | 42.37% | 47.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 26.01 | 30.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 0.97 |
|---|
Groceries
| Item | Aki Province | Aichi |
|---|
| Milk, 1 L or 1 qt | 1.61 | 1.74 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.59 | 1.49 |
|---|
| Eggs, x12 | 2.61 | 1.85 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.82 | 10.93 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.55 | 7.8 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.59 | 18.07 |
|---|
| Banana, 1 kg or 2.2 lb | 2.42 | 2.2 |
|---|
| Water, 1 L or 1 qt | 0.65 | 0.68 |
|---|
Other
| Item | Aki Province | Aichi |
|---|
| Gym Membership, 1 month | 61.78 | 54.93 |
|---|
| Cinema Ticket, 1 person | 11.32 | 11.75 |
|---|
| Doctors visit | 26.67 | 25.62 |
|---|
| Haircut, simple | 20.55 | 19.2 |
|---|
| Brand Jeans | 46.9 | 52.94 |
|---|
| Brand Sneakers | 52.18 | 55.78 |
|---|
| Daycare or Preschool, 1 month | 166.6 | 134.15 |
|---|
| International Primary School, 1 year | 6,024 | 6,917 |
|---|