Cost of living
Aki compared to Higashi-osaka
🏛️
Overview comparison
AkiHigashi-osaka
Consumer prices in Higashi-osaka are roughly 2% higher than in Aki.
Cost of living
| Item | Aki | Higashi-osaka |
|---|
| Total with rent one person | 1,328 | 1,110 |
|---|
| Total with rent family | 2,673 | 2,906 |
|---|
| Without rent one person | 709 | 557 |
|---|
| Without rent one family | 1,701 | 2,154 |
|---|
| Rent & Utilities person | 441.2 | 417.75 |
|---|
| Rent & Utilities family | 1,116.6 | 889.92 |
|---|
| Food person | 363 | 343 |
|---|
| Food family | 1,237 | 941 |
|---|
| Transport person | 147.52 | 125.94 |
|---|
| Transport family | 405.95 | 366.73 |
|---|
| Life expectancy | 84.26 years | 77.03 years |
|---|
Eating Out
| Item | Aki | Higashi-osaka |
|---|
| Lunch Menu | 6.02 | 6.33 |
|---|
| Dinner in a Restaurant, for 2 | 33.34 | 31.34 |
|---|
| Fast food meal, equiv. McDonald's | 4.08 | 4.89 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.99 | 3 |
|---|
| Cappuccino | 2.85 | 2.51 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.92 | 1.25 |
|---|
Rent & Utilities
| Item | Aki | Higashi-osaka |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 423.34 | 377.78 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 453.23 | 318.98 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 994.48 | 1,120.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 709.7 | 611.99 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 88.16 | 71.13 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 158.65 | 154.29 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.75 | 35.84 |
|---|
Transportation
| Item | Aki | Higashi-osaka |
|---|
| Local transport ticket | 1.93 | 2.09 |
|---|
| Monthly ticket local transport | 3,278 | 3,967 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,898 | 2,389 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.23 | 1.74 |
|---|
| Mortgage Interest Rate for 20 Years | 49.79% | 44.32% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 30.92 | 22.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.18 |
|---|
Groceries
| Item | Aki | Higashi-osaka |
|---|
| Milk, 1 L or 1 qt | 1.57 | 1.68 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 1.57 |
|---|
| Eggs, x12 | 2.23 | 2.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.66 | 12.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.81 | 7.42 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.01 | 14.68 |
|---|
| Banana, 1 kg or 2.2 lb | 2.16 | 1.87 |
|---|
| Water, 1 L or 1 qt | 0.66 | 0.67 |
|---|
Other
| Item | Aki | Higashi-osaka |
|---|
| Gym Membership, 1 month | 52.74 | 55.84 |
|---|
| Cinema Ticket, 1 person | 10.32 | 12.92 |
|---|
| Doctors visit | 26.62 | 32.51 |
|---|
| Haircut, simple | 20.79 | 19.66 |
|---|
| Brand Jeans | 52.66 | 53.56 |
|---|
| Brand Sneakers | 59.56 | 48.34 |
|---|
| Daycare or Preschool, 1 month | 142.28 | 124.52 |
|---|
| International Primary School, 1 year | 6,030 | 6,679 |
|---|