Cost of living
Aki compared to Hida
🏛️
Overview comparison
AkiHida
Consumer prices in Hida are roughly 29% higher than in Aki.
Cost of living
| Item | Aki | Hida |
|---|
| Total with rent one person | 1,328 | 1,096 |
|---|
| Total with rent family | 2,673 | 3,532 |
|---|
| Without rent one person | 709 | 814 |
|---|
| Without rent one family | 1,701 | 1,887 |
|---|
| Rent & Utilities person | 441.2 | 491.18 |
|---|
| Rent & Utilities family | 1,116.6 | 1,168.98 |
|---|
| Food person | 363 | 333 |
|---|
| Food family | 1,237 | 986 |
|---|
| Transport person | 147.52 | 178.86 |
|---|
| Transport family | 405.95 | 463.31 |
|---|
| Life expectancy | 84.26 years | 68.3 years |
|---|
Eating Out
| Item | Aki | Hida |
|---|
| Lunch Menu | 6.02 | 11.94 |
|---|
| Dinner in a Restaurant, for 2 | 33.34 | 28.34 |
|---|
| Fast food meal, equiv. McDonald's | 4.08 | 4.17 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.99 | 4.29 |
|---|
| Cappuccino | 2.85 | 2.38 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.92 | 0.84 |
|---|
Rent & Utilities
| Item | Aki | Hida |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 423.34 | 474.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 453.23 | 260.21 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 994.48 | 1,414.49 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 709.7 | 933.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 88.16 | 104.37 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 158.65 | 148.84 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.75 | 22.81 |
|---|
Transportation
| Item | Aki | Hida |
|---|
| Local transport ticket | 1.93 | 1.46 |
|---|
| Monthly ticket local transport | 3,278 | 5,961 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,898 | 5,137 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.23 | 1.69 |
|---|
| Mortgage Interest Rate for 20 Years | 49.79% | 61.41% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 30.92 | 31.94 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.37 |
|---|
Groceries
| Item | Aki | Hida |
|---|
| Milk, 1 L or 1 qt | 1.57 | 1.66 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 1.71 |
|---|
| Eggs, x12 | 2.23 | 1.78 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.66 | 17.62 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.81 | 8.11 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.01 | 15.68 |
|---|
| Banana, 1 kg or 2.2 lb | 2.16 | 2.65 |
|---|
| Water, 1 L or 1 qt | 0.66 | 0.56 |
|---|
Other
| Item | Aki | Hida |
|---|
| Gym Membership, 1 month | 52.74 | 60.12 |
|---|
| Cinema Ticket, 1 person | 10.32 | 11.13 |
|---|
| Doctors visit | 26.62 | 32.79 |
|---|
| Haircut, simple | 20.79 | 15.96 |
|---|
| Brand Jeans | 52.66 | 30.81 |
|---|
| Brand Sneakers | 59.56 | 59.29 |
|---|
| Daycare or Preschool, 1 month | 142.28 | 506.08 |
|---|
| International Primary School, 1 year | 6,030 | 8,790 |
|---|