Cost of living
Akayuki compared to Izumi
🏛️
Overview comparison
AkayukiIzumi
Consumer prices in Akayuki are roughly 14% higher than in Izumi.
Cost of living
| Item | Akayuki | Izumi |
|---|
| Total with rent one person | 1,016 | 1,050 |
|---|
| Total with rent family | 2,100 | 2,567 |
|---|
| Without rent one person | 611 | 501 |
|---|
| Without rent one family | 2,046 | 1,844 |
|---|
| Rent & Utilities person | 347.98 | 434.74 |
|---|
| Rent & Utilities family | 824.17 | 962.17 |
|---|
| Food person | 286 | 381 |
|---|
| Food family | 887 | 1,204 |
|---|
| Transport person | 134.29 | 104.87 |
|---|
| Transport family | 376.66 | 389 |
|---|
| Life expectancy | 78.5 years | 71.84 years |
|---|
Eating Out
| Item | Akayuki | Izumi |
|---|
| Lunch Menu | 6.8 | 5.98 |
|---|
| Dinner in a Restaurant, for 2 | 27.52 | 39.85 |
|---|
| Fast food meal, equiv. McDonald's | 6.47 | 4.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.84 | 4.05 |
|---|
| Cappuccino | 1.28 | 2.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.8 | 1.01 |
|---|
Rent & Utilities
| Item | Akayuki | Izumi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 335.31 | 437.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 181.79 | 416.57 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 852.11 | 983.96 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 454.62 | 670.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 58.96 | 80.66 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 88.25 | 124.27 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.79 | 31.68 |
|---|
Transportation
| Item | Akayuki | Izumi |
|---|
| Local transport ticket | 1.84 | 1.76 |
|---|
| Monthly ticket local transport | 5,666 | 3,938 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,657 | 3,026 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.3 | 1.61 |
|---|
| Mortgage Interest Rate for 20 Years | 49.23% | 42.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 32.53 | 27.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.05 | 1.37 |
|---|
Groceries
| Item | Akayuki | Izumi |
|---|
| Milk, 1 L or 1 qt | 1.76 | 1.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 1.96 |
|---|
| Eggs, x12 | 2 | 2.59 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.33 | 12.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.32 | 5.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.56 | 15.71 |
|---|
| Banana, 1 kg or 2.2 lb | 1.48 | 2.01 |
|---|
| Water, 1 L or 1 qt | 0.49 | 0.51 |
|---|
Other
| Item | Akayuki | Izumi |
|---|
| Gym Membership, 1 month | 45.42 | 52.27 |
|---|
| Cinema Ticket, 1 person | 15.69 | 10.26 |
|---|
| Doctors visit | 24.69 | 31.8 |
|---|
| Haircut, simple | 12.36 | 18.06 |
|---|
| Brand Jeans | 41.93 | 52.88 |
|---|
| Brand Sneakers | 62.46 | 53.01 |
|---|
| Daycare or Preschool, 1 month | 483.2 | 157.42 |
|---|
| International Primary School, 1 year | 10,111 | 6,314 |
|---|