Cost of living
Aizu compared to Tohoku
🏛️
Overview comparison
AizuTohoku
Consumer prices in Tohoku are roughly 2% higher than in Aizu.
Cost of living
| Item | Aizu | Tohoku |
|---|
| Total with rent one person | 1,107 | 1,173 |
|---|
| Total with rent family | 2,746 | 2,718 |
|---|
| Without rent one person | 720 | 506 |
|---|
| Without rent one family | 1,582 | 1,602 |
|---|
| Rent & Utilities person | 509.82 | 476.88 |
|---|
| Rent & Utilities family | 879.88 | 877.15 |
|---|
| Food person | 361 | 405 |
|---|
| Food family | 906 | 836 |
|---|
| Transport person | 134.96 | 111.65 |
|---|
| Transport family | 381.1 | 380.68 |
|---|
| Life expectancy | 70.71 years | 84.41 years |
|---|
Eating Out
| Item | Aizu | Tohoku |
|---|
| Lunch Menu | 5.32 | 7.41 |
|---|
| Dinner in a Restaurant, for 2 | 36.19 | 34.89 |
|---|
| Fast food meal, equiv. McDonald's | 3.95 | 3.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.64 | 3.6 |
|---|
| Cappuccino | 2.39 | 3.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.07 | 1.02 |
|---|
Rent & Utilities
| Item | Aizu | Tohoku |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 449.67 | 388.01 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 343.4 | 418.11 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 882.37 | 842.69 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 737.18 | 897.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 95.6 | 79.78 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 121.27 | 148.28 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.82 | 30.19 |
|---|
Transportation
| Item | Aizu | Tohoku |
|---|
| Local transport ticket | 1.67 | 1.88 |
|---|
| Monthly ticket local transport | 4,198 | 3,990 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,302 | 3,285 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.26 | 1.39 |
|---|
| Mortgage Interest Rate for 20 Years | 47.06% | 52.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.82 | 25.91 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.27 | 1.15 |
|---|
Groceries
| Item | Aizu | Tohoku |
|---|
| Milk, 1 L or 1 qt | 1.29 | 1.56 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2 | 1.67 |
|---|
| Eggs, x12 | 2.18 | 2.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.82 | 9.15 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.77 | 6.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.41 | 18.82 |
|---|
| Banana, 1 kg or 2.2 lb | 2.39 | 2.37 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.49 |
|---|
Other
| Item | Aizu | Tohoku |
|---|
| Gym Membership, 1 month | 50.76 | 63.41 |
|---|
| Cinema Ticket, 1 person | 12.17 | 14.56 |
|---|
| Doctors visit | 31.05 | 28.44 |
|---|
| Haircut, simple | 18.94 | 19.1 |
|---|
| Brand Jeans | 40.87 | 48.72 |
|---|
| Brand Sneakers | 62.21 | 47.96 |
|---|
| Daycare or Preschool, 1 month | 139.85 | 152.86 |
|---|
| International Primary School, 1 year | 6,812 | 7,622 |
|---|