Cost of living
Aizu compared to Iyo
🏛️
Overview comparison
AizuIyo
Consumer prices in Aizu are roughly 1% higher than in Iyo.
Cost of living
| Item | Aizu | Iyo |
|---|
| Total with rent one person | 1,107 | 1,093 |
|---|
| Total with rent family | 2,746 | 2,258 |
|---|
| Without rent one person | 720 | 591 |
|---|
| Without rent one family | 1,582 | 1,562 |
|---|
| Rent & Utilities person | 509.82 | 591.8 |
|---|
| Rent & Utilities family | 879.88 | 1,166.27 |
|---|
| Food person | 361 | 356 |
|---|
| Food family | 906 | 947 |
|---|
| Transport person | 134.96 | 119.39 |
|---|
| Transport family | 381.1 | 357.43 |
|---|
| Life expectancy | 70.71 years | 69.98 years |
|---|
Eating Out
| Item | Aizu | Iyo |
|---|
| Lunch Menu | 5.32 | 6.18 |
|---|
| Dinner in a Restaurant, for 2 | 36.19 | 32.32 |
|---|
| Fast food meal, equiv. McDonald's | 3.95 | 5.76 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.64 | 3.74 |
|---|
| Cappuccino | 2.39 | 2.59 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.07 | 1.06 |
|---|
Rent & Utilities
| Item | Aizu | Iyo |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 449.67 | 549.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 343.4 | 448.25 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 882.37 | 1,066.47 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 737.18 | 804.35 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 95.6 | 72.52 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 121.27 | 139.79 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.82 | 30.23 |
|---|
Transportation
| Item | Aizu | Iyo |
|---|
| Local transport ticket | 1.67 | 1.53 |
|---|
| Monthly ticket local transport | 4,198 | 4,106 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,302 | 2,571 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.26 | 1.29 |
|---|
| Mortgage Interest Rate for 20 Years | 47.06% | 57% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.82 | 26.67 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.27 | 1.38 |
|---|
Groceries
| Item | Aizu | Iyo |
|---|
| Milk, 1 L or 1 qt | 1.29 | 1.51 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2 | 1.91 |
|---|
| Eggs, x12 | 2.18 | 1.93 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.82 | 11.75 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.77 | 7.43 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.41 | 14.87 |
|---|
| Banana, 1 kg or 2.2 lb | 2.39 | 1.8 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.59 |
|---|
Other
| Item | Aizu | Iyo |
|---|
| Gym Membership, 1 month | 50.76 | 61.77 |
|---|
| Cinema Ticket, 1 person | 12.17 | 11.22 |
|---|
| Doctors visit | 31.05 | 26.65 |
|---|
| Haircut, simple | 18.94 | 17.62 |
|---|
| Brand Jeans | 40.87 | 44.16 |
|---|
| Brand Sneakers | 62.21 | 54.13 |
|---|
| Daycare or Preschool, 1 month | 139.85 | 157.54 |
|---|
| International Primary School, 1 year | 6,812 | 7,166 |
|---|