Cost of living
Saint Ann compared to Port Antonio
🏛️
Overview comparison
Saint AnnPort Antonio
Consumer prices in Port Antonio are roughly 27% higher than in Saint Ann.
Cost of living
| Item | Saint Ann | Port Antonio |
|---|
| Total with rent one person | 1,015 | 1,329 |
|---|
| Total with rent family | 2,407 | 3,191 |
|---|
| Without rent one person | 717 | 677 |
|---|
| Without rent one family | 1,641 | 2,209 |
|---|
| Rent & Utilities person | 283.46 | 569.39 |
|---|
| Rent & Utilities family | 825.79 | 1,166.88 |
|---|
| Food person | 491 | 401 |
|---|
| Food family | 1,372 | 1,491 |
|---|
| Transport person | 62.41 | 59.2 |
|---|
| Transport family | 195.91 | 157.57 |
|---|
| Life expectancy | 72.04 years | 78.05 years |
|---|
Eating Out
| Item | Saint Ann | Port Antonio |
|---|
| Lunch Menu | 7.56 | 8.08 |
|---|
| Dinner in a Restaurant, for 2 | 66.14 | 63.04 |
|---|
| Fast food meal, equiv. McDonald's | 9.16 | 7.45 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.32 | 3.34 |
|---|
| Cappuccino | 1.75 | 3.71 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.13 | 1.67 |
|---|
Rent & Utilities
| Item | Saint Ann | Port Antonio |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 403.97 | 687.9 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 171.29 | 218.26 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 749.56 | 1,976.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 446.42 | 795.33 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 70.15 | 115.65 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 92.33 | 168.23 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 49.56 | 44.66 |
|---|
Transportation
| Item | Saint Ann | Port Antonio |
|---|
| Local transport ticket | 7.66 | 10.25 |
|---|
| Monthly ticket local transport | 1,503 | 2,243 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,805 | 1,886 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.96 | 0.89 |
|---|
| Mortgage Interest Rate for 20 Years | 39.55% | 47.34% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.37 | 24.78 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.2 |
|---|
Groceries
| Item | Saint Ann | Port Antonio |
|---|
| Milk, 1 L or 1 qt | 3.38 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.78 | 2.82 |
|---|
| Eggs, x12 | 3.51 | 4.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.63 | 13.08 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.73 | 7.27 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.05 | 6.63 |
|---|
| Banana, 1 kg or 2.2 lb | 3.39 | 2.9 |
|---|
| Water, 1 L or 1 qt | 0.9 | 1.14 |
|---|
Other
| Item | Saint Ann | Port Antonio |
|---|
| Gym Membership, 1 month | 70.01 | 87.11 |
|---|
| Cinema Ticket, 1 person | 13.74 | 10.2 |
|---|
| Doctors visit | 28.61 | 20.45 |
|---|
| Haircut, simple | 7.25 | 9.49 |
|---|
| Brand Jeans | 33.78 | 31.31 |
|---|
| Brand Sneakers | 86.51 | 73.03 |
|---|
| Daycare or Preschool, 1 month | 212.22 | 287.64 |
|---|
| International Primary School, 1 year | 1,982 | 2,583 |
|---|