Cost of living
Mandeville (Jamaica) compared to Saint Mary
🏛️
Overview comparison
Mandeville (Jamaica)Saint Mary
Consumer prices in Mandeville (Jamaica) are roughly 1% higher than in Saint Mary.
Cost of living
| Item | Mandeville (Jamaica) | Saint Mary |
|---|
| Total with rent one person | 1,145 | 936 |
|---|
| Total with rent family | 2,891 | 2,763 |
|---|
| Without rent one person | 720 | 533 |
|---|
| Without rent one family | 1,834 | 2,006 |
|---|
| Rent & Utilities person | 337.01 | 291.02 |
|---|
| Rent & Utilities family | 767.85 | 623.55 |
|---|
| Food person | 429 | 496 |
|---|
| Food family | 1,143 | 1,492 |
|---|
| Transport person | 55.82 | 68.95 |
|---|
| Transport family | 147.87 | 190.66 |
|---|
| Life expectancy | 75.22 years | 69.8 years |
|---|
Eating Out
| Item | Mandeville (Jamaica) | Saint Mary |
|---|
| Lunch Menu | 5.31 | 5.94 |
|---|
| Dinner in a Restaurant, for 2 | 72.02 | 72.1 |
|---|
| Fast food meal, equiv. McDonald's | 9.64 | 8.39 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.47 | 2.41 |
|---|
| Cappuccino | 1.94 | 2.47 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.92 | 1.01 |
|---|
Rent & Utilities
| Item | Mandeville (Jamaica) | Saint Mary |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 497.01 | 383.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 193.89 | 177.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 815.75 | 766.74 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 417.41 | 506.33 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 67.05 | 59.98 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 74.12 | 98.95 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 50.38 | 57.11 |
|---|
Transportation
| Item | Mandeville (Jamaica) | Saint Mary |
|---|
| Local transport ticket | 10.92 | 7.68 |
|---|
| Monthly ticket local transport | 2,027 | 2,062 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,598 | 1,452 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.87 | 0.86 |
|---|
| Mortgage Interest Rate for 20 Years | 44.58% | 45.48% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 29.76 | 26.87 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.14 | 1.34 |
|---|
Groceries
| Item | Mandeville (Jamaica) | Saint Mary |
|---|
| Milk, 1 L or 1 qt | 1.95 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.85 | 2.34 |
|---|
| Eggs, x12 | 4.72 | 5.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.24 | 16.71 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.73 | 7.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.12 | 7.43 |
|---|
| Banana, 1 kg or 2.2 lb | 2.82 | 3.24 |
|---|
| Water, 1 L or 1 qt | 1.17 | 0.85 |
|---|
Other
| Item | Mandeville (Jamaica) | Saint Mary |
|---|
| Gym Membership, 1 month | 76.3 | 62.76 |
|---|
| Cinema Ticket, 1 person | 9.43 | 13.76 |
|---|
| Doctors visit | 26 | 22.52 |
|---|
| Haircut, simple | 8.23 | 8.6 |
|---|
| Brand Jeans | 29.4 | 38.7 |
|---|
| Brand Sneakers | 76.26 | 76.15 |
|---|
| Daycare or Preschool, 1 month | 214.87 | 258.78 |
|---|
| International Primary School, 1 year | 1,739 | 1,803 |
|---|