Cost of living
Vercelli compared to Caltagirone
🏛️
Overview comparison
VercelliCaltagirone
Consumer prices in Vercelli are roughly 33% higher than in Caltagirone.
Cost of living
| Item | Vercelli | Caltagirone |
|---|
| Total with rent one person | 1,205 | 1,037 |
|---|
| Total with rent family | 2,997 | 3,099 |
|---|
| Without rent one person | 710 | 758 |
|---|
| Without rent one family | 2,689 | 2,328 |
|---|
| Rent & Utilities person | 739.53 | 521.68 |
|---|
| Rent & Utilities family | 1,101.13 | 844.26 |
|---|
| Food person | 401 | 429 |
|---|
| Food family | 1,323 | 1,205 |
|---|
| Transport person | 81.63 | 85.24 |
|---|
| Transport family | 252.76 | 217.33 |
|---|
| Life expectancy | 78.49 years | 72.58 years |
|---|
Eating Out
| Item | Vercelli | Caltagirone |
|---|
| Lunch Menu | 17.21 | 12.58 |
|---|
| Dinner in a Restaurant, for 2 | 73.66 | 75.36 |
|---|
| Fast food meal, equiv. McDonald's | 10.74 | 11.51 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.71 | 5.69 |
|---|
| Cappuccino | 1.45 | 2.18 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.74 | 2.73 |
|---|
Rent & Utilities
| Item | Vercelli | Caltagirone |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 656.14 | 396.44 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 472.58 | 391.73 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,480.9 | 668.29 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,031.9 | 676.66 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 134.16 | 125.74 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 221.31 | 161.97 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.22 | 31.18 |
|---|
Transportation
| Item | Vercelli | Caltagirone |
|---|
| Local transport ticket | 4.53 | 3.76 |
|---|
| Monthly ticket local transport | 4,599 | 1,361 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,018 | 1,352 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.83 | 1.85 |
|---|
| Mortgage Interest Rate for 20 Years | 40.52% | 25.65% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.19 | 14.17 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.73 | 1.75 |
|---|
Groceries
| Item | Vercelli | Caltagirone |
|---|
| Milk, 1 L or 1 qt | 1.65 | 1.56 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.7 | 1.62 |
|---|
| Eggs, x12 | 4.48 | 2.92 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.46 | 10.69 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.49 | 10.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 21.36 | 12.89 |
|---|
| Banana, 1 kg or 2.2 lb | 2.22 | 1.43 |
|---|
| Water, 1 L or 1 qt | 0.29 | 0.41 |
|---|
Other
| Item | Vercelli | Caltagirone |
|---|
| Gym Membership, 1 month | 61.18 | 55.75 |
|---|
| Cinema Ticket, 1 person | 12.23 | 9.45 |
|---|
| Doctors visit | 96.11 | 95.42 |
|---|
| Haircut, simple | 13.03 | 12.8 |
|---|
| Brand Jeans | 74.24 | 99.22 |
|---|
| Brand Sneakers | 107.83 | 87.47 |
|---|
| Daycare or Preschool, 1 month | 614.66 | 391.22 |
|---|
| International Primary School, 1 year | 10,225 | 6,892 |
|---|