Cost of living
Veneto compared to Imperia
🏛️
Overview comparison
VenetoImperia
Consumer prices in Imperia are roughly 0% higher than in Veneto.
Cost of living
| Item | Veneto | Imperia |
|---|
| Total with rent one person | 1,469 | 1,731 |
|---|
| Total with rent family | 3,726 | 3,327 |
|---|
| Without rent one person | 813 | 718 |
|---|
| Without rent one family | 2,640 | 2,345 |
|---|
| Rent & Utilities person | 658.52 | 792.03 |
|---|
| Rent & Utilities family | 1,769.65 | 1,388.96 |
|---|
| Food person | 613 | 469 |
|---|
| Food family | 1,500 | 1,107 |
|---|
| Transport person | 60.61 | 86.61 |
|---|
| Transport family | 177.01 | 288.33 |
|---|
| Life expectancy | 79.55 years | 91.85 years |
|---|
Eating Out
| Item | Veneto | Imperia |
|---|
| Lunch Menu | 16.25 | 15.68 |
|---|
| Dinner in a Restaurant, for 2 | 85.8 | 76.84 |
|---|
| Fast food meal, equiv. McDonald's | 12.17 | 12 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.23 | 4.99 |
|---|
| Cappuccino | 1.65 | 1.8 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.13 | 2.76 |
|---|
Rent & Utilities
| Item | Veneto | Imperia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 739.17 | 728.46 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 593.62 | 546.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,172.66 | 1,622.41 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,251.53 | 1,093.63 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 155.89 | 142.83 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 238.73 | 206.97 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.83 | 31.35 |
|---|
Transportation
| Item | Veneto | Imperia |
|---|
| Local transport ticket | 4.54 | 4.11 |
|---|
| Monthly ticket local transport | 5,119 | 4,472 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,601 | 2,935 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.55 | 2.11 |
|---|
| Mortgage Interest Rate for 20 Years | 38.67% | 46.08% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.28 | 15.82 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.76 | 2.26 |
|---|
Groceries
| Item | Veneto | Imperia |
|---|
| Milk, 1 L or 1 qt | 1.44 | 1.47 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.16 | 2.07 |
|---|
| Eggs, x12 | 3.4 | 3.09 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.07 | 13.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.34 | 13.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.32 | 17.3 |
|---|
| Banana, 1 kg or 2.2 lb | 2.26 | 1.72 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.36 |
|---|
Other
| Item | Veneto | Imperia |
|---|
| Gym Membership, 1 month | 58.21 | 58.57 |
|---|
| Cinema Ticket, 1 person | 12.84 | 9.71 |
|---|
| Doctors visit | 109.64 | 85.68 |
|---|
| Haircut, simple | 16.44 | 14.92 |
|---|
| Brand Jeans | 89.67 | 94.5 |
|---|
| Brand Sneakers | 117.04 | 103.64 |
|---|
| Daycare or Preschool, 1 month | 484.21 | 502.14 |
|---|
| International Primary School, 1 year | 7,467 | 9,772 |
|---|