Cost of living
Treviso compared to Pescara
🏛️
Overview comparison
TrevisoPescara
Consumer prices in Pescara are roughly 12% higher than in Treviso.
Cost of living
| Item | Treviso | Pescara |
|---|
| Total with rent one person | 1,347 | 1,576 |
|---|
| Total with rent family | 3,376 | 4,013 |
|---|
| Without rent one person | 764 | 693 |
|---|
| Without rent one family | 1,950 | 1,872 |
|---|
| Rent & Utilities person | 697 | 638.63 |
|---|
| Rent & Utilities family | 1,456.26 | 1,276.61 |
|---|
| Food person | 524 | 469 |
|---|
| Food family | 1,502 | 1,435 |
|---|
| Transport person | 110.83 | 104.03 |
|---|
| Transport family | 277.49 | 299.9 |
|---|
| Life expectancy | 66.54 years | 68.54 years |
|---|
Eating Out
| Item | Treviso | Pescara |
|---|
| Lunch Menu | 15.3 | 17.05 |
|---|
| Dinner in a Restaurant, for 2 | 57 | 66.37 |
|---|
| Fast food meal, equiv. McDonald's | 12.04 | 11.82 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.16 | 4.67 |
|---|
| Cappuccino | 1.41 | 1.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.6 | 2.1 |
|---|
Rent & Utilities
| Item | Treviso | Pescara |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 761.01 | 685.4 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 575.84 | 425.98 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,148.98 | 1,530.81 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 797.36 | 1,022.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 148.71 | 114.82 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 187.15 | 177.14 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.23 | 27.98 |
|---|
Transportation
| Item | Treviso | Pescara |
|---|
| Local transport ticket | 4.38 | 5.15 |
|---|
| Monthly ticket local transport | 3,501 | 4,107 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,579 | 2,462 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.57 | 1.72 |
|---|
| Mortgage Interest Rate for 20 Years | 46.88% | 33.05% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.2 | 18.76 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.27 | 1.96 |
|---|
Groceries
| Item | Treviso | Pescara |
|---|
| Milk, 1 L or 1 qt | 1.91 | 1.69 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.67 | 1.64 |
|---|
| Eggs, x12 | 3.47 | 3.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.26 | 12 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.75 | 11.82 |
|---|
| Round Steak, 1 kg or 2.2 lb | 16.76 | 20.2 |
|---|
| Banana, 1 kg or 2.2 lb | 1.72 | 1.88 |
|---|
| Water, 1 L or 1 qt | 0.33 | 0.32 |
|---|
Other
| Item | Treviso | Pescara |
|---|
| Gym Membership, 1 month | 58.44 | 44.56 |
|---|
| Cinema Ticket, 1 person | 11.6 | 9.37 |
|---|
| Doctors visit | 91.37 | 84.25 |
|---|
| Haircut, simple | 13.89 | 18.8 |
|---|
| Brand Jeans | 93.3 | 93.79 |
|---|
| Brand Sneakers | 76.4 | 100.54 |
|---|
| Daycare or Preschool, 1 month | 503.96 | 554.82 |
|---|
| International Primary School, 1 year | 9,088 | 11,987 |
|---|