Cost of living
Trapani compared to Pesaro and Urbino
🏛️
Overview comparison
TrapaniPesaro and Urbino
Consumer prices in Trapani are roughly 1% higher than in Pesaro and Urbino.
Cost of living
| Item | Trapani | Pesaro and Urbino |
|---|
| Total with rent one person | 1,516 | 1,476 |
|---|
| Total with rent family | 3,089 | 3,251 |
|---|
| Without rent one person | 708 | 741 |
|---|
| Without rent one family | 1,941 | 2,611 |
|---|
| Rent & Utilities person | 882.77 | 723.01 |
|---|
| Rent & Utilities family | 1,489 | 1,544.09 |
|---|
| Food person | 442 | 587 |
|---|
| Food family | 1,332 | 1,205 |
|---|
| Transport person | 77.82 | 85.42 |
|---|
| Transport family | 304.44 | 226.03 |
|---|
| Life expectancy | 85.64 years | 75.41 years |
|---|
Eating Out
| Item | Trapani | Pesaro and Urbino |
|---|
| Lunch Menu | 13.2 | 17.63 |
|---|
| Dinner in a Restaurant, for 2 | 68.43 | 77.44 |
|---|
| Fast food meal, equiv. McDonald's | 9.33 | 9.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.6 | 4.63 |
|---|
| Cappuccino | 1.92 | 1.82 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.61 | 2.93 |
|---|
Rent & Utilities
| Item | Trapani | Pesaro and Urbino |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 699.54 | 637.46 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 530.47 | 416.58 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,506.44 | 1,529.57 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 936.08 | 824.16 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 117.79 | 110.1 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 213.42 | 241.59 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.85 | 30.22 |
|---|
Transportation
| Item | Trapani | Pesaro and Urbino |
|---|
| Local transport ticket | 5.28 | 4.09 |
|---|
| Monthly ticket local transport | 4,801 | 4,813 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,946 | 2,166 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.71 | 2.08 |
|---|
| Mortgage Interest Rate for 20 Years | 43.71% | 48.28% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 22.04 | 20.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.96 | 1.67 |
|---|
Groceries
| Item | Trapani | Pesaro and Urbino |
|---|
| Milk, 1 L or 1 qt | 1.72 | 1.68 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.19 | 1.67 |
|---|
| Eggs, x12 | 4.03 | 3.58 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.57 | 12.79 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.5 | 10.08 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.32 | 18.87 |
|---|
| Banana, 1 kg or 2.2 lb | 1.68 | 2.12 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.34 |
|---|
Other
| Item | Trapani | Pesaro and Urbino |
|---|
| Gym Membership, 1 month | 50.58 | 50.11 |
|---|
| Cinema Ticket, 1 person | 11.8 | 8.46 |
|---|
| Doctors visit | 94.95 | 95.63 |
|---|
| Haircut, simple | 15.84 | 17.04 |
|---|
| Brand Jeans | 82.78 | 94.95 |
|---|
| Brand Sneakers | 104.9 | 93.89 |
|---|
| Daycare or Preschool, 1 month | 498.63 | 641.02 |
|---|
| International Primary School, 1 year | 12,006 | 11,997 |
|---|