Cost of living
Ravenna compared to Umbria
🏛️
Overview comparison
RavennaUmbria
Consumer prices in Ravenna are roughly 20% higher than in Umbria.
Cost of living
| Item | Ravenna | Umbria |
|---|
| Total with rent one person | 1,211 | 993 |
|---|
| Total with rent family | 3,243 | 3,395 |
|---|
| Without rent one person | 838 | 561 |
|---|
| Without rent one family | 2,196 | 2,443 |
|---|
| Rent & Utilities person | 667.24 | 474.41 |
|---|
| Rent & Utilities family | 1,341.64 | 846.38 |
|---|
| Food person | 518 | 500 |
|---|
| Food family | 1,248 | 1,429 |
|---|
| Transport person | 112.4 | 69.27 |
|---|
| Transport family | 220.33 | 165.45 |
|---|
| Life expectancy | 82.86 years | 82.86 years |
|---|
Eating Out
| Item | Ravenna | Umbria |
|---|
| Lunch Menu | 18.21 | 16.12 |
|---|
| Dinner in a Restaurant, for 2 | 66.07 | 59.37 |
|---|
| Fast food meal, equiv. McDonald's | 10.89 | 8.18 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.57 | 4.76 |
|---|
| Cappuccino | 1.98 | 1.65 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.59 | 2.5 |
|---|
Rent & Utilities
| Item | Ravenna | Umbria |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 617.2 | 327.7 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 597.09 | 320.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,351.59 | 756.55 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 976.02 | 563.72 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 123.86 | 98.56 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 177.54 | 145.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.54 | 28.09 |
|---|
Transportation
| Item | Ravenna | Umbria |
|---|
| Local transport ticket | 5.24 | 4.37 |
|---|
| Monthly ticket local transport | 4,822 | 1,724 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,469 | 1,254 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.73 | 1.65 |
|---|
| Mortgage Interest Rate for 20 Years | 44.6% | 39.96% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.35 | 21.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.98 | 1.99 |
|---|
Groceries
| Item | Ravenna | Umbria |
|---|
| Milk, 1 L or 1 qt | 1.79 | 1.22 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.69 | 1.96 |
|---|
| Eggs, x12 | 4.25 | 3.86 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.9 | 15.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.39 | 10.43 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.86 | 18.33 |
|---|
| Banana, 1 kg or 2.2 lb | 2.48 | 2.05 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.43 |
|---|
Other
| Item | Ravenna | Umbria |
|---|
| Gym Membership, 1 month | 51.96 | 57.55 |
|---|
| Cinema Ticket, 1 person | 10.22 | 11.1 |
|---|
| Doctors visit | 93.19 | 93.8 |
|---|
| Haircut, simple | 17.48 | 13.41 |
|---|
| Brand Jeans | 73.61 | 80.65 |
|---|
| Brand Sneakers | 109.3 | 84.37 |
|---|
| Daycare or Preschool, 1 month | 523.86 | 570.86 |
|---|
| International Primary School, 1 year | 8,817 | 10,011 |
|---|