Cost of living
Ravenna compared to Pordenone
🏛️
Overview comparison
RavennaPordenone
Consumer prices in Ravenna are roughly 3% higher than in Pordenone.
Cost of living
| Item | Ravenna | Pordenone |
|---|
| Total with rent one person | 1,211 | 1,414 |
|---|
| Total with rent family | 3,243 | 3,167 |
|---|
| Without rent one person | 838 | 646 |
|---|
| Without rent one family | 2,196 | 2,756 |
|---|
| Rent & Utilities person | 667.24 | 873.71 |
|---|
| Rent & Utilities family | 1,341.64 | 1,225.2 |
|---|
| Food person | 518 | 424 |
|---|
| Food family | 1,248 | 1,182 |
|---|
| Transport person | 112.4 | 107.85 |
|---|
| Transport family | 220.33 | 271.06 |
|---|
| Life expectancy | 82.86 years | 83.93 years |
|---|
Eating Out
| Item | Ravenna | Pordenone |
|---|
| Lunch Menu | 18.21 | 18.39 |
|---|
| Dinner in a Restaurant, for 2 | 66.07 | 61.56 |
|---|
| Fast food meal, equiv. McDonald's | 10.89 | 12.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.57 | 4.57 |
|---|
| Cappuccino | 1.98 | 1.64 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.59 | 2.13 |
|---|
Rent & Utilities
| Item | Ravenna | Pordenone |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 617.2 | 684.18 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 597.09 | 443.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,351.59 | 1,255.04 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 976.02 | 1,118.93 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 123.86 | 156.28 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 177.54 | 172.63 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27.54 | 31.62 |
|---|
Transportation
| Item | Ravenna | Pordenone |
|---|
| Local transport ticket | 5.24 | 4.1 |
|---|
| Monthly ticket local transport | 4,822 | 3,799 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,469 | 2,631 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.73 | 1.69 |
|---|
| Mortgage Interest Rate for 20 Years | 44.6% | 46.23% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.35 | 16.03 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.98 | 2.14 |
|---|
Groceries
| Item | Ravenna | Pordenone |
|---|
| Milk, 1 L or 1 qt | 1.79 | 1.36 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.69 | 1.86 |
|---|
| Eggs, x12 | 4.25 | 3.58 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.9 | 16.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.39 | 11.13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.86 | 20.37 |
|---|
| Banana, 1 kg or 2.2 lb | 2.48 | 1.8 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.3 |
|---|
Other
| Item | Ravenna | Pordenone |
|---|
| Gym Membership, 1 month | 51.96 | 60.76 |
|---|
| Cinema Ticket, 1 person | 10.22 | 10.97 |
|---|
| Doctors visit | 93.19 | 110.05 |
|---|
| Haircut, simple | 17.48 | 15.45 |
|---|
| Brand Jeans | 73.61 | 95.05 |
|---|
| Brand Sneakers | 109.3 | 90.13 |
|---|
| Daycare or Preschool, 1 month | 523.86 | 649.27 |
|---|
| International Primary School, 1 year | 8,817 | 8,357 |
|---|