Cost of living
Potenza compared to Nicosia (Italy)
🏛️
Overview comparison
PotenzaNicosia (Italy)
Consumer prices in Potenza are roughly 20% higher than in Nicosia (Italy).
Cost of living
| Item | Potenza | Nicosia (Italy) |
|---|
| Total with rent one person | 1,295 | 1,490 |
|---|
| Total with rent family | 3,367 | 2,606 |
|---|
| Without rent one person | 838 | 614 |
|---|
| Without rent one family | 1,876 | 1,956 |
|---|
| Rent & Utilities person | 696.77 | 710.38 |
|---|
| Rent & Utilities family | 1,276.05 | 1,416.83 |
|---|
| Food person | 437 | 353 |
|---|
| Food family | 1,541 | 964 |
|---|
| Transport person | 83.51 | 89.87 |
|---|
| Transport family | 312.18 | 231.96 |
|---|
| Life expectancy | 79.1 years | 83.78 years |
|---|
Eating Out
| Item | Potenza | Nicosia (Italy) |
|---|
| Lunch Menu | 13.86 | 12.53 |
|---|
| Dinner in a Restaurant, for 2 | 64.14 | 52.43 |
|---|
| Fast food meal, equiv. McDonald's | 10.07 | 8.52 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.97 | 4.69 |
|---|
| Cappuccino | 1.71 | 4.04 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.75 | 1.73 |
|---|
Rent & Utilities
| Item | Potenza | Nicosia (Italy) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 687.78 | 618.32 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 610.29 | 502.13 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,590.87 | 1,195.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 766.78 | 1,123.7 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 149.44 | 137.96 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 169.66 | 249.6 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.44 | 27.17 |
|---|
Transportation
| Item | Potenza | Nicosia (Italy) |
|---|
| Local transport ticket | 3.73 | 3.66 |
|---|
| Monthly ticket local transport | 4,961 | 2,668 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,923 | 1,884 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.65 | 2.61 |
|---|
| Mortgage Interest Rate for 20 Years | 33.3% | 61.88% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.06 | 16.69 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.81 | 1.37 |
|---|
Groceries
| Item | Potenza | Nicosia (Italy) |
|---|
| Milk, 1 L or 1 qt | 1.67 | 1.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.71 | 1.86 |
|---|
| Eggs, x12 | 4.07 | 4.36 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.97 | 13.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.87 | 10.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.79 | 12.95 |
|---|
| Banana, 1 kg or 2.2 lb | 2.17 | 1.65 |
|---|
| Water, 1 L or 1 qt | 0.39 | 0.68 |
|---|
Other
| Item | Potenza | Nicosia (Italy) |
|---|
| Gym Membership, 1 month | 57.52 | 66.97 |
|---|
| Cinema Ticket, 1 person | 10.92 | 10.69 |
|---|
| Doctors visit | 95.34 | 48.93 |
|---|
| Haircut, simple | 18.92 | 9.38 |
|---|
| Brand Jeans | 77.5 | 96.7 |
|---|
| Brand Sneakers | 94.69 | 84.53 |
|---|
| Daycare or Preschool, 1 month | 582.18 | 357.78 |
|---|
| International Primary School, 1 year | 8,274 | 6,996 |
|---|