Cost of living
Pisa compared to Rho
🏛️
Overview comparison
PisaRho
Consumer prices in Pisa are roughly 2% higher than in Rho.
Cost of living
| Item | Pisa | Rho |
|---|
| Total with rent one person | 1,401 | 1,520 |
|---|
| Total with rent family | 3,489 | 4,262 |
|---|
| Without rent one person | 784 | 746 |
|---|
| Without rent one family | 2,150 | 1,882 |
|---|
| Rent & Utilities person | 729.14 | 677.93 |
|---|
| Rent & Utilities family | 1,366.11 | 1,419.26 |
|---|
| Food person | 441 | 472 |
|---|
| Food family | 1,521 | 1,331 |
|---|
| Transport person | 112.99 | 79.87 |
|---|
| Transport family | 319.74 | 235.93 |
|---|
| Life expectancy | 69.85 years | 78.47 years |
|---|
Eating Out
| Item | Pisa | Rho |
|---|
| Lunch Menu | 13.26 | 15.22 |
|---|
| Dinner in a Restaurant, for 2 | 76.99 | 63.17 |
|---|
| Fast food meal, equiv. McDonald's | 10.66 | 11.65 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.11 | 5.8 |
|---|
| Cappuccino | 1.89 | 1.7 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.81 | 2.15 |
|---|
Rent & Utilities
| Item | Pisa | Rho |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 661.32 | 806.14 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 496.12 | 519.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,493.31 | 1,532.55 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,027.2 | 918.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 132.53 | 156.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 196.26 | 169.02 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 30.78 | 29.89 |
|---|
Transportation
| Item | Pisa | Rho |
|---|
| Local transport ticket | 4 | 5.14 |
|---|
| Monthly ticket local transport | 4,720 | 3,660 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,263 | 2,506 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.99 | 1.83 |
|---|
| Mortgage Interest Rate for 20 Years | 46.77% | 46.34% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.39 | 18.09 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.68 | 1.8 |
|---|
Groceries
| Item | Pisa | Rho |
|---|
| Milk, 1 L or 1 qt | 1.53 | 1.63 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.27 | 2 |
|---|
| Eggs, x12 | 3.11 | 3.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.82 | 14.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.4 | 11.27 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.51 | 14.6 |
|---|
| Banana, 1 kg or 2.2 lb | 1.75 | 1.74 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.37 |
|---|
Other
| Item | Pisa | Rho |
|---|
| Gym Membership, 1 month | 50.43 | 49.03 |
|---|
| Cinema Ticket, 1 person | 9.54 | 9.37 |
|---|
| Doctors visit | 111.65 | 98.43 |
|---|
| Haircut, simple | 14.77 | 15.83 |
|---|
| Brand Jeans | 79.78 | 79.02 |
|---|
| Brand Sneakers | 76.51 | 94.47 |
|---|
| Daycare or Preschool, 1 month | 584.22 | 563.33 |
|---|
| International Primary School, 1 year | 8,599 | 8,529 |
|---|